Parkrun Uncategorized

Darley Parkrun – Sat 4th April

Pos Time Pos in Cat PB
3 Martin KERR 18:54 SM30-34 68.78% 3 00:17:21
7 Tim SPATE 20:15 VM40-44 68.97% 7 00:18:56
14 Roy HOBSON 20:56 VM35-39 63.77% 13 00:20:08
31 Thomas LUCAS 22:39 SM25-29 57.03% 29 00:20:35
60 Dean WARD 0:24:40 VM45-49 57.50% 55 00:23:21
85 Samantha JAMES 0:26:30 SW30-34 56.23% 8 00:24:44
101 Timothy PRIMMER 00:27:42 SM30-34 47.35% 87 00:25:53
152 Joanna LUCAS 00:31:41 SW25-29 46.71% 40 00:25:09
153 Stefanie MAYER 00:31:42 VW35-39 47.48% 41 00:23:02
157 Sally WINTERTON 00:32:09 VW45-49 51.53% 44 00:28:39
Headbanger

Lad’s Leap – Sunday 29th March 2015

3 Striders ventured up to North Derbyshire to run Lad’s Leap, an AS grade fell race, 5.9 miles, 1699 ft climb. Conditions weren’t pleasant. Rob Donald was first Strider in 11th place 55:50. Shaun Cooper finished in 68:38 and Pascale Holden arrived in 77:06 (7th lady) covered in mud and bruises! A good event, despite the weather and my inability to stay on my feet

Pas

Parkrun

Darley Parkrun – 28th March 2015

2 Robert DONALD 18:24 SM25-29 70.20% 00:18:12
4 Martin KERR 19:02 SM30-34 68.30% 00:17:21
20 Roy HOBSON 20:57 VM35-39 63.72% 00:20:08
24 Jake MARTIN 21:20 JM11-14 69.69% First Timer!
26 Matthew WEST 21:29 VM40-44 65.48% 00:20:48
70 Stefanie MAYER 0:24:34 VW35-39 61.26% 00:23:02
96 Timothy PRIMMER 0:26:21 SM30-34 49.78% 00:25:53
Parkrun Uncategorized

Darley Parkrun – 21st March 2015

Bad luck Kenny and Fergus (only 6 seconds from a new PB) – seems everyone else got PBs!!

Well done everyone at the run.

Pos Time PB
2 Robert DONALD 18:12 SM25-29 70.97% New PB!
13 Kenneth MALTON 19:45 SM25-29 65.32% 00:17:38
15 Roy HOBSON 20:08 VM35-39 66.31% New PB!
18 Matthew WEST 20:48 VM40-44 67.63% New PB!
62 Fergus HOLMES 0:24:08 JM11-14 63.40% 00:24:03
72 Samantha JAMES 0:24:44 SW30-34 60.24% New PB!
173 Lucy-Anna BOYD 0:30:35 JW10 57.38% New PB!
224 Lee THOMAS 0:37:37 VM40-44 37.13% First Timer!