Parkrun

Parkrun Results – 30th March 2024

This Easter Saturday everyone was treated to a glorious sunny Parkrun morning, with a huge 37 Striders out running at 8 different events, and Eamonn Hughes, Sue Kinross & Tim Stokes volunteering at Alvaston & Markeaton, thanks as ever to you lovely volunteers!

Martin Kerr did what he does best and took top spot once again at Markeaton, with Liam Regan again putting in a solid 4th place at Alvaston. 3rd Strider home at Alvaston was the legend Dave Thornton, great to see you back parkrunning again Dave! It’s also great to see the likely lads Steve Aynsley & Steve Oliver back out there too!

As you would expect on an Easter weekend, we also had some cracking tourist trips, most of which were first timers – here goes……

Very well done to Julie Corby who got the only PB of the weekend, with a great run, up in the Peaks, along the Monsal Trail parkrun, she was there with Liz and it looks like they both had a lovely time!
Hazel Baxter managed to pop to Rushcliffe after her planned trip to Clifton was cancelled, while Matt Henning was over in Wales at Conwy! Over on the opposite coast to Matt, Amanda Wilson was having a lovely run along the seaside at Lowestoft! It doesn’t end there, as Chris Sharp and Gloria Lagou ventured into the forest at Sherwood Pines, and Tim Spate & Samantha James (Spate) were up near the Humber Bridge at Baysgarth Park!

What a fantastic set of locations, well done all, and to everyone parkrunning & volunteering this weekend!

 

 

<![if supportMisalignedColumns]><![endif]>
Total Striders attended events: 8
Number of members: 37
Volunteers: Alvaston Eamonn Hughes
  Markeaton Sue Kinross, Tim Stokes
Markeaton parkrun (541 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
1 Martin KERR VM40-44| 79.86% 17:13 PB 16:49 275 parkruns|  Male 1/303 |  Member of the 250 Club
34 Leo PICKFORD VM40-44| 65.52% 21:19 PB 19:39 166 parkruns|  Male 32/303 |  Member of the 100 Club
36 Ian BELL VM55-59| 72.77% 21:29 PB 19:25 145 parkruns|  Male 34/303 |  Member of the 100 Club
55 Richard JACKSON VM35-39| 59.74% 22:04 PB 20:47 221 parkruns|  Male 52/303 |  Member of the 100 Club
58 Sam KITCHEN VM40-44| 61.94% 22:12 PB 20:32 236 parkruns|  Male 55/303 |  Member of the 100 Club
94 Matthew GLAZIER VM45-49| 59.93% 23:40 PB 20:30 156 parkruns|  Male 86/303 |  Member of the 100 Club
98 James REALEY SM25-29| 54.35% 23:44 PB 20:21 121 parkruns|  Male 89/303 |  Member of the 100 Club
116 Brian THOMAS VM50-54| 62.81% 24:04 PB 19:13 107 parkruns|  Male 101/303 |  Member of the 100 Club
400 Alex HALL VW50-54| 51.40% 33:26 PB 24:38 162 parkruns|  Female 113/197 |  Member of the 100 Club ​ Member of the Volunteer 50 Club
413 Charlotte LAND VW35-39| 44.20% 33:56 PB 28:45 191 parkruns|  Female 120/197 |  Member of the 100 Club ​ Member of the Volunteer 50 Club
445 Paul PHILLIPS VM65-69| 47.54% 35:16 PB 28:58 225 parkruns|  Male 280/303 |  Member of the 100 Club
484 Amanda JACKSON VW55-59| 49.67% 37:59 PB 34:39 120 parkruns|  Female 161/197 |  Member of the 100 Club
486 David GREEN VM40-44| 36.61% 38:09 PB 21:46 86 parkruns|  Male 292/303 |  Member of the 50 Club
Rushcliffe parkrun (551 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
157 Hazel BAXTER VW45-49| 59.90% 26:31 First Timer! 61 parkruns|  Female 26/247 |  Member of the 50 Club
Conwy parkrun (435 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
290 Matthew HENNING VM50-54| 46.47% 32:32 First Timer! 283 parkruns|  Male 174/220 |  Member of the 250 Club
Lowestoft parkrun (426 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
220 Amanda WILSON VW55-59| 65.30% 28:29 First Timer! 202 parkruns|  Female 43/158 |  Member of the 100 Club
Sherwood Pines parkrun (395 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
60 Christopher SHARP VM45-49| 58.02% 24:37 First Timer! 114 parkruns|  Male 49/194 |  Member of the 100 Club ​ Member of the Volunteer 50 Club
112 Gloria LAGOU VW35-39| 56.31% 26:33 First Timer! 54 parkruns|  Female 21/177 |  Member of the 50 Club
Monsal Trail parkrun (389 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
288 Julie CORBY VW55-59| 56.42% 32:05 New PB! 29 parkruns|  Female 115/185 |  Member of the 25 Club
Alvaston parkrun (331 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
4 Liam REGAN SM25-29| 71.67% 18:00 PB 17:48 100 parkruns|  Male 4/184 |  Member of the 100 Club
13 Andrew MILLER VM50-54| 75.47% 20:11 PB 18:27 85 parkruns|  Male 13/184 |  Member of the 50 Club
59 Dave THORNTON VM65-69| 74.09% 23:17 PB 21:13 62 parkruns|  Male 52/184 |  Member of the 50 Club
78 Ian CROMPTON VM60-64| 66.23% 24:26 PB 21:13 115 parkruns|  Male 69/184 |  Member of the 100 Club ​ Member of the Volunteer 25 Club
120 Henry LUCAS JM11-14| 57.41% 26:39 PB 24:31 28 parkruns|  Male 93/184 |  Member of the 25 Club
123 Andrew LUCAS VM40-44| 51.68% 26:48 PB 20:56 56 parkruns|  Male 95/184 |  Member of the 50 Club
150 Paul James ROOME VM40-44| 50.24% 27:48 PB 19:35 97 parkruns|  Male 111/184 |  Member of the 50 Club
151 Rob HIGSON VM40-44| 50.57% 27:49 PB 19:46 215 parkruns|  Male 112/184 |  Member of the 100 Club
162 Daniel BUTCHER VM40-44| 48.76% 28:12 PB 23:19 90 parkruns|  Male 119/184 |  Member of the 50 Club
210 Sarah REGAN VW55-59| 61.36% 30:45 PB 28:40 47 parkruns|  Female 59/131 |  Member of the 25 Club
251 Margaret COWLING VW70-74| 70.26% 33:54 PB 30:40 111 parkruns|  Female 83/131 |  Member of the 100 Club
263 Eamonn HUGHES VM55-59| 44.58% 35:04 PB 28:36 260 parkruns|  Male 164/184 |  Member of the 250 Club ​ Member of the Volunteer 50 Club
264 Luke BREMMER VM55-59| 44.14% 35:07 PB 27:04 39 parkruns|  Male 165/184 |  Member of the 25 Club ​ Member of the Volunteer 25 Club
296 Stephen AYNSLEY VM75-79| 50.36% 39:53 PB 33:25 23 parkruns|  Male 178/184
318 Karen WHITTON VW35-39| 33.11% 45:27 PB 33:59 97 parkruns|  Female 121/131 |  Member of the 50 Club
320 Steven OLIVER VM55-59| 33.94% 46:51 PB 26:16 88 parkruns|  Male 184/184 |  Member of the 50 Club
Baysgarth Park parkrun (143 runners)
Position Name Age Grade Time PB/New PB/First Timer PR Stats
4 Tim SPATE VM50-54| 70.12% 21:22 First Timer! 348 parkruns|  Male 4/64 |  Member of the 250 Club ​ Member of the Volunteer 100 Club
70 Samantha JAMES VW40-44| 52.67% 29:39 First Timer! 290 parkruns|  Female 22/77 |  Member of the 250 Club ​ Member of the Volunteer 50 Club