This weekend the scene was set for our monthly Striders Parkrun Championships at Alvaston, with us gifted a beautiful sunny Autumn morning! In total this weekend we had 45 runners at 5 events, 41 of these running at Alvaston! (has to be a record!?). Out on the course we also had Sally Cartwright & Brian Thomas marshalling/pic taking and Zia supporting and also taking some pics – thanks very much all of you!
Congratulations to Henry Lucas who ran very well with his Coach-Dad Andy Lucas and was rewarded with his PB! Fantastic! Hannah Cartwright has also been juggling Uni life with increased training, to prep for the Derby 10 mile, which no doubt helped her to get a PB! Knocking a minute off her old time! Fantastic running both of you – showing that you get the rewards for all of the hard work :D
We had a couple of milestones too this week, with Liz Phillips doing her 200th and Amanda Jackson her 100th parkruns, well done ladies!
Also at Alvaston it was great morning for the Hughes & Wiles families as Eamonn Hughes & Lyndsay Wiles were joined by Kate, Niamh and Tuesday (Kate & Tuesday both got their PBs too!) well done and lovely to see you all!
Striders Tourist of The Week goes to Amanda Wilson for her latest Parkrun location with a trip to Guernsey! The Parkrun is located on the North East coast and looks fantastic as it takes in some of the sea front! (Maybe a bit of a stretch for our Striders Tourist Trip though!) Enjoy the rest of your holiday Amanda :D
Also out and about was Hazel Baxter, who had another go at the beautiful Rutland Water parkrun!
Well done everyone, great running as ever!
Alvaston parkrun (332 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
3 | 3 | Paul PEARCE | 00:17:58 |
7 | 7 | Liam REGAN | 00:18:22 |
8 | 8 | Jamie ATKINSON | 00:18:29 |
10 | 9 | Matt BAILEY | 00:18:48 |
22 | 21 | James REALEY | 00:20:31 |
32 | 31 | Leo PICKFORD | 00:20:59 |
40 | 38 | Tim SPATE | 00:21:13 |
44 | 40 | Stephen HAWKINS | 00:21:27 |
49 | 45 | Richard JACKSON | 00:21:46 |
54 | 50 | Paul James ROOME | 00:22:03 |
68 | 7 | Pascale HOLDEN | 00:22:45 |
69 | 62 | Richard TISSINGTON | 00:22:48 |
75 | 68 | Neil HANCOCK | 00:23:04 |
95 | 83 | Harry SLOAN | 00:24:00 |
96 | 84 | David GREEN | 00:24:02 |
100 | 88 | Sam KITCHEN | 00:24:10 |
108 | 96 | Dave SULLIVAN | 00:24:19 |
114 | 101 | Henry LUCAS | 00:24:48 |
115 | 102 | Andrew LUCAS | 00:24:48 |
131 | 15 | Liz PHILLIPS | 00:25:42 |
142 | 121 | Tim STOKES | 00:26:12 |
147 | 124 | Dave THORNTON | 00:26:18 |
152 | 128 | Ian CROMPTON | 00:26:35 |
161 | 133 | Steve CARTWRIGHT | 00:27:03 |
167 | 137 | Matthew HENNING | 00:27:21 |
187 | 35 | Hannah CARTWRIGHT | 00:27:58 |
210 | 47 | Louise HART | 00:29:12 |
222 | 56 | Sharon SULLIVAN | 00:29:33 |
225 | 161 | Andrew MILLER | 00:29:41 |
231 | 61 | Rachel FARROW | 00:30:10 |
234 | 165 | Eamonn HUGHES | 00:30:20 |
236 | 166 | Paul WEBSTER | 00:30:22 |
239 | 168 | Daniel BUTCHER | 00:30:25 |
240 | 65 | Lyndsay BUTCHER | 00:30:26 |
258 | 176 | Luke BREMMER | 00:31:29 |
262 | 77 | Sarah REGAN | 00:31:44 |
277 | 89 | Margaret COWLING | 00:32:59 |
286 | 96 | Lyndsay WILES | 00:33:31 |
287 | 183 | Steven OLIVER | 00:33:33 |
306 | 109 | Amanda JACKSON | 00:36:14 |
313 | 193 | David KEEGAN | 00:38:40 |
Shipley Country parkrun (137 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
9 | 9 | Richie WHEATCROFT | 00:21:34 |
Markeaton parkrun (382 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
300 | 96 | Naimah HAMEED | 00:34:06 |
Rutland Water parkrun (236 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
235 | 103 | Hazel BAXTER | 01:03:58 |
Guernsey parkrun (153 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
99 | 23 | Amanda WILSON | 00:31:40 |