For Archive purposes I am noting here that this was conducted under “Lock Down” and “Social Distancing”
Great running everyone!! Sorry I keep bending the rules a bit but it feels like a thing we should all be happy to do.
Really pleased with what everyone achieved this time round and I really hope you enjoyed it.
| 2 Mile runners | ||||
| Entrant | Adjusted Running Time | Handicap | Difference | Points |
| Steve Aynsley | 00:22:14 | 00:23:48 | -00:01:34 | 55 |
| Lucy Cartwright | 00:17:13 | 00:17:53 | -00:00:40 | 54 |
| Charlotte Land | 00:19:54 | 00:20:21 | -00:00:27 | 53 |
| Margaret Cowling | 00:20:42 | 00:20:58 | -00:00:16 | 52 |
| Eamonn Hughes | 00:19:30 | 00:19:45 | -00:00:15 | 51 |
| Brian Budd | 00:35:37 | 00:35:37 | 00:00:00 | 50 |
| Pam Budd | 00:35:37 | 00:35:37 | 00:00:00 | 50 |
| Liz Phillips | 00:17:48 | 00:17:48 | 00:00:00 | 50 |
| Sean Phillips | 00:26:20 | 00:26:20 | 00:00:00 | 50 |
| Patrick Munro | 00:15:22 | 00:15:22 | 00:00:00 | 50 |
| Stuart Swalwell | 00:22:45 | 00:22:45 | 00:00:00 | 50 |
| Tracy Hepburn | 00:18:49 | 00:18:49 | 00:00:00 | 50 |
| Steve Cartwright | 00:17:13 | 00:17:07 | 00:00:06 | 49 |
| Catherine Stray | 00:22:38 | 00:21:19 | 00:01:19 | 48 |
| Paul Phillips | 00:21:22 | 00:18:12 | 00:03:10 | 47 |
| Karen Whitton | 00:25:11 | 00:19:58 | 00:05:13 | 46 |
| Stuart Collumbell | 00:24:03 | 00:17:28 | 00:06:35 | 45 |
| 4 Mile runners | ||||
| Entrant | Adjusted Running Time | Handicap | Difference | Points |
| Tim Staniforth | 00:35:44 | 00:38:35 | -00:02:51 | 54 |
| Marcel Darling | 00:27:00 | 00:28:53 | -00:01:53 | 53 |
| Jerry Evans | 00:29:02 | 00:30:50 | -00:01:48 | 52 |
| Kenny Malton | 00:23:17 | 00:24:53 | -00:01:36 | 51 |
| Carolyn Dyall | 00:33:08 | 00:33:08 | 00:00:00 | 50 |
| Sally Cartwright | 00:37:25 | 00:37:25 | 00:00:00 | 50 |
| Tim Bentley | 00:47:01 | 00:47:01 | 00:00:00 | 50 |
| Darren Sheppard | 00:33:08 | 00:33:08 | 00:00:00 | 50 |
| Angela Monk | 00:45:34 | 00:45:34 | 00:00:00 | 50 |
| Amaris Alice | 00:39:11 | 00:39:11 | 00:00:00 | 50 |
| Chris Banks | 00:26:00 | 00:26:00 | 00:00:00 | 50 |
| Sam James | 00:43:28 | 00:43:28 | 00:00:00 | 50 |
| James Realey | 00:32:46 | 00:31:58 | 00:00:48 | 49 |
| Dave Duffy | 00:33:21 | 00:32:09 | 00:01:12 | 48 |
| Christine Duffy | 00:36:30 | 00:35:12 | 00:01:18 | 47 |
| Stephen Wells | 00:36:39 | 00:32:06 | 00:04:33 | 46 |
| Rachel Farrow | 00:33:21 | 00:28:36 | 00:04:45 | 45 |
