Lower water levels than normal didn’t seem to spoil the fun at this year’s Dash. Good running guys and a good size team as well. Reform for the next XC?
| Pos | Time | |
| 19 | K MALTON | 00:29:32 |
| 76 | R Tissington | 00:33:39 |
| 120 | J SURGAY | 00:35:09 |
| 130 | J ATKINSON | 00:35:20 |
| 321 | I CROMPTON | 00:39:43 |
| 336 | S EMERTON | 00:39:57 |
| 337 | Megan EMERTON | 00:39:57 |
| 347 | R FARROW | 00:40:09 |
| 392 | N KIRKLAND | 00:41:12 |
| 522 | Molly EMERTON | 00:43:41 |
| 667 | C HOPKINSON | 00:46:16 |
| 673 | R EMERTON | 00:46:24 |
| 825 | M Atkinson | 00:49:22 |
| 866 | J HOLDEN | 00:50:12 |
| 868 | P HOLDEN | 00:50:12 |
| 913 | R Hutchinson | 00:51:18 |
| 914 | Liz PHILLIPS | 00:51:18 |
| 917 | K JOHNSTON | 00:51:21 |
| 934 | A PICKERING | 00:51:57 |
| 945 | C PURSLOW | 00:52:13 |
| 947 | J CORBY | 00:52:20 |
| 990 | J GREGORY | 00:53:30 |
| 1001 | C DONALD | 00:54:00 |
| 1096 | R Cotton | 00:57:19 |
| 1107 | E HUGHES | 00:57:35 |
| 1151 | V ALLDREAD | 00:59:35 |
| 1339 | P HOLDEN | 01:24:02 |
