| Bushy Parkrun (991 runners) | |||||
| Pos | Time | PB | |||
| 21 | Kenneth MALTON | 17.36 | SM30-34 | 73.67% | First Timer! |
| 203 | Rachel FARROW | 22.36 | SW30-34 | 65.93% | First Timer! |
| Shipley (93 runners) | |||||
| Pos | Time | PB | |||
| 1 | Martin KERR | 20.21 | SM30-34 | 64.46% | 00.18.18 |
| 22 | Dean WARD | 25.1 | VM45-49 | 57.68% | 00.23.16 |
| 30 | Allan BARBER | 26.06 | VM65-69 | 66.09% | 00.25.54 |
| Markeaton (287 runners) | |||||
| Pos | Time | PB | |||
| 4 | Paul PEARCE | 18.41 | VM35-39 | 71.01% | New PB! |
| 6 | Matthew WEST | 18.57 | VM45-49 | 75.37% | 00.18.54 |
| 18 | Richard TISSINGTON | 19.48 | VM45-49 | 71.63% | 00.19.40 |
| 27 | Ian BELL | 20.36 | VM50-54 | 71.60% | 00.20.03 |
| 42 | William ATKINSON | 21.48 | JM11-14 | 68.20% | 00.20.14 |
| 52 | Andrew GALLIMORE | 22.24 | VM50-54 | 66.89% | 00.21.40 |
| 58 | Samantha JAMES | 22.37 | VW35-39 | 66.32% | 00.22.18 |
| 68 | Andrew POLLITT | 23.14 | SM25-29 | 55.52% | New PB! |
| 99 | Max ATKINSON | 24.34 | JM10 | 64.25% | 00.22.44 |
| 107 | Jamie ATKINSON | 24.45 | VM45-49 | 59.12% | 00.19.04 |
| 117 | Liz PHILLIPS | 25.13 | VW45-49 | 65.70% | 00.24.31 |
| 118 | Sarah BENTLEY | 25.14 | JW11-14 | 62.29% | 00.24.15 |
| 144 | Alex HALL | 26.36 | VW45-49 | 60.28% | 00.24.38 |
| 194 | Angela MONK | 29.27 | VW55-59 | 62.31% | 00.27.52 |
| Long Eaton (296 runners) | |||||
| Pos | Time | PB | |||
| 28 | Gareth BROWN | 20.32 | VM35-39 | 64.61% | 00.19.04 |
| 256 | Eamonn HUGHES | 31.55 | VM50-54 | 46.58% | 00.25.52 |
| 187 | Neil RIGBY | 28.25 | VM40-44 | 48.04% | 00.27.31 |
| 185 | Steve CARTWRIGHT | 28.21 | VM40-44 | 48.50% | First Timer! |
| 206 | Katie HUGHES | 29.28 | VW45-49 | 54.98% | 00.29.11 |
| 219 | Catherine STRAY | 29.58 | VW45-49 | 55.28% | New PB! |
| 88 | Helen SMITH | 24.26 | VW35-39 | 61.60% | New PB! |
| 237 | Sally CARTWRIGHT | 30.36 | VW40-44 | 50.00% | First Timer! |
| Longrun Meadow (296 runners) | |||||
| Pos | Time | PB | |||
| 1 | Sam WHITE | 17.2 | SM20-24 | 75.19% | 00.17.10 |
| Beeston (231 runners) | |||||
| Pos | Time | PB | |||
| 49 | Matthew HENNING | 23.05 | VM45-49 | 61.88% | 00.22.20 |
