Year 6 and less | |
Pos | |
7 | Molly Emerton |
46 | Jethro Holden |
80 | Daisey Pathy-Jones |
99 | Pirran Holden |
Year 7 and Greater | |
Pos | |
94 | William Atkinson |
111 | Megan Emerton |
130 | Sarah Bentley |
132 | Callum Pearch |
Year 6 and less | |
Pos | |
7 | Molly Emerton |
46 | Jethro Holden |
80 | Daisey Pathy-Jones |
99 | Pirran Holden |
Year 7 and Greater | |
Pos | |
94 | William Atkinson |
111 | Megan Emerton |
130 | Sarah Bentley |
132 | Callum Pearch |