| Markeaton (338 runners) | |||||
| Pos | Time | PB | |||
| 11 | Matthew WEST | 19.19 | VM45-49 | 73.94% | 00.18.54 |
| 13 | Paul PEARCE | 19.40 | VM35-39 | 67.03% | 00.19.10 |
| 14 | Roy HOBSON | 19.48 | VM35-39 | 68.43% | 00.19.30 |
| 36 | Rachel FARROW | 21.34 | SW30-34 | 69.09% | 00.20.36 |
| 38 | Janusz PUDLOWSKI | 21.38 | VM40-44 | 65.02% | 00.20.37 |
| 39 | Stephen HAWKINS | 21.42 | VM45-49 | 65.82% | 00.18.18 |
| 61 | Andrew GALLIMORE | 22.52 | VM50-54 | 65.52% | 00.21.40 |
| 102 | Tim STANIFORTH | 24.54 | VM40-44 | 54.82% | 00.24.17 |
| 119 | Helen ANDREWS | 25.36 | VW50-54 | 68.88% | 00.25.27 |
| 202 | Paul PHILLIPS | 29.38 | VM55-59 | 53.21% | 00.28.58 |
| 210 | Marie STANDLEY | 29.57 | VW50-54 | 58.15% | 00.29.12 |
| Princes (305 runners) | |||||
| Pos | Time | PB | |||
| 6 | Matt BAILEY | 18.49 | VM45-49 | 75.91% | First Timer! |
| 23 | James REALEY | 20.51 | SM20-24 | 62.11% | First Timer! |
| 198 | Liz PHILLIPS | 30.19 | VW45-49 | 53.99% | First Timer! |
| 199 | Christine ONGOMA | 30.20 | VW45-49 | 53.41% | First Timer! |
| 200 | Julie CORBY | 30.20 | VW45-49 | 54.62% | First Timer! |
| 201 | Amaris Alice NERYS | 30.22 | VW35-39 | 49.84% | First Timer! |
| 202 | Darren BRADLEY | 30.24 | VM40-44 | 45.56% | First Timer! |
| 204 | Sam PEARCH | 30.24 | VM35-39 | 44.24% | First Timer! |
| 207 | Matthew HENNING | 30.25 | VM45-49 | 46.96% | First Timer! |
| 211 | Alex HALL | 30.27 | VW45-49 | 52.16% | First Timer! |
| Long Eaton (332 runners) | |||||
| Pos | Time | PB | |||
| 3 | Sam WHITE | 17.58 | SM20-24 | 72.54% | 00.17.32 |
| 17 | Luke INGLIS | 19.50 | VM35-39 | 66.47% | First Timer! |
| 63 | Dean WARD | 23.09 | VM45-49 | 62.20% | 00.21.26 |
| 204 | Eamonn HUGHES | 28.38 | VM50-54 | 51.51% | 00.25.52 |
| 257 | Katie HUGHES | 30.51 | VW45-49 | 51.97% | New PB! |
| 326 | Lee THOMAS | 42.16 | VM45-49 | 33.56% | First Timer! |
| Conkers (439 runners) | |||||
| Pos | Time | PB | |||
| 163 | Joanna LUCAS | 26.31 | SW30-34 | 55.88% | 00.23.31 |
| Burnham and Highbridge (275 runners) | |||||
| Pos | Time | PB | |||
| 16 | William ATKINSON | 19.58 | JM11-14 | 74.46% | New PB! |
| 28 | Max ATKINSON | 21.48 | JM10 | 72.40% | New PB! |
| 29 | Jamie ATKINSON | 21.48 | VM45-49 | 67.13% | New PB! |
