There was no shortage of water at this event and that must have worked to the Striders’ advantage.
Well done each and every Strider that took the club to a victory. Full results here.
Men’s results
| Pos | Time | First name | Surname |
| 3 | 35:29 | James | Walker |
| 9 | 36:37 | Sam | Pearch |
| 10 | 36:47 | Robert | Donald |
| 17 | 37:20 | Martin | Kerr |
| 21 | 37:56 | Dan | Siddons |
| 31 | 38:47 | Marcel | Darling |
| 46 | 40:06 | Shaun | Cooper |
| 51 | 40:23 | Stephen | Hawkins |
| 105 | 45:02 | Ian | Bell |
| 124 | 46:11 | Thomas | Lucas |
| 145 | 47:21 | Ciaran | Guilfoyle |
| 164 | 49:01 | Paul | Brunt |
| 217 | 54:19 | Stephen | Wells |
| 229 | 56:27 | Simon | Bernard |
| 244 | 58:27 | Robin | Hutchinson |
| 257 | 62:27 | Lee | Meakin |
| 258 | 62:31 | Dave | Nunn |
| 259 | 62:32 | Steve | Oliver |
Women’s Results
| Pos | Time | First name | Surname | 2nd Claim |
| 5 | 44:31 | Kate | Wray | |
| 9 | 45:20 | Pascale | Holden | |
| 33 | 49:30 | Carolyn | Dyall | Y |
| 45 | 51:26 | Stefanie | Mayer | |
| 62 | 53:55 | Julie | Stevenson | |
| 81 | 56:49 | Vicki | Hutchinson | |
| 85 | 57:31 | Christine | Purslow | |
| 86 | 57:59 | Samantha | James | |
| 105 | 61:15 | Louise | Surgay | |
| 108 | 61:55 | Christine | Donald | |
| 120 | 65:43 | Hayley-Dawn | Ho | |
| 131 | 69:57 | Dawn | Tomlinson | |
| 132 | 70:02 | Sandra | Butcher | |
| 139 | 72:09 | Alison | Nunn |
