Handicap Race Results 2014

Handicap Round 3 – Results

19 runners took the start and all 19 made it back with no-one actually getting lost – which is nice. Great to see people enjoying themselves and thanks for supporting it.

2014 HANDICAP ROUND 3 – 2 MILES
NAME HANDICAP ACTUAL DIFF+/- POINTS
Leah Thomas 23.53 19.27 -4.26 50
Graham Pickering 26.29 23.00 -3.29 49
Alison Read 23.15 20.31 -2.44 48
Rose Buckley 24.15 22.22 -1.53 47
Margaret Cowling 21.40 19.49 -1.51 46
Steve Aynsley 20.46 20.32 -0.14 45
Ann Adams 20.12 20.04 -0.08 44
Heather Turley 15.53 16.17 0.24 43
Ethan Buckley 18.15 19.49 1.34 42
Alex Buckley 18.15 19.49 1.34 42
2014 HANDICAP ROUND 3 – 4 MILES
NAME HANDICAP ACTUAL DIFF+/- POINTS
James Realy 30.06 28.47 -1.19 50
Rachel Farrow 29.50 28.48 -1.02 49
Andy Bradley 28.12 27.35 -0.37 48
Dave Turley 30.29 29.58 -0.31 47
Brian Thomas 28.41 28.40 -0.01 46
David Askew 29.12 29.30 0.18 45
Sam Amps 25.24 26.06 0.42 44
Chris Turley 26.15 28.56 2.41 43
Dawn Tomlinson 37.34 40.23 2.49 42
Handicap Race Results 2014

Handicap Round 2 – Results

Despite a couple of people going slightly off course the event was well attended and everyone seemed to enjoy themselves. Well almost everyone.

2014 Handicap Round 2 – 2 Miles
NAME HANDICAP ACTUAL DIFF+/- POINTS
Rob Donald 24.34 23.5 -0.44 50
Rose Buckley 24.34 24.15 -0.19 49
Alison Read 23.16 23.15 -0.01 48
Margaret Cowling 21.4 22 0.2 47
Sally Winterton 21 21.4 0.4 46
Richard Hill 13.11 14.39 1.28 45
Leah Thomas 18.09 20.14 2.05 44
Allan Barber 18.21 20.27 2.06 43
Harry Trickey 14.53 17.1 2.17 42
Ethan Buckley 18.15 20.41 2.26 41
Alex Buckley 18.16 20.43 2.27 40
Ann Adams 20.12 22.39 2.27 39
Graham Barrett 18.12 20.42 2.3 38
Dawn Tomlinson 18.47 21.56 3.09 37
Steve Aynsley 20.46 24.3 3.44 36
Lindsey Buckley 19.35 24.15 4.4 35
Steve Oliver 15.35 21.12 5.37 34
2014 Handicap Round 2 – 4 Miles
NAME HANDICAP ACTUAL DIFF+/- POINTS
Jonathon Bainbridge 36.05 27.35 -8.3 50
Mark Trickey 30.3 27.41 -2.49 49
Rachel Farrow 32 29.5 -2.1 48
Martin Griffiths 32 30.05 -1.55 47
Darren Sheppard 28.19 27.44 -0.35 46
Dan Siddons 23 22.3 -0.3 45
Neil Rigby 30.5 30.31 -0.19 44
Andy Bradley 28.12 28.13 0.01 43
Kenny Malton 22.39 23.11 0.22 42
Martin Kerr 26.27 26.53 0.26 41
Sam Amps 25.24 25.52 0.28 40
Dave Turley 30.29 31.17 0.48 39
Brian Thomas 28.41 29.57 1.16 38
Steve Wells 29.58 31.17 1.19 37
Shaun Cooper 23.14 24.39 1.25 36
Chris Turley 26.15 29.35 3.2 35
Luke Trickey 32.44 36.36 3.52 34
Handicap Race Results 2014

Handicap Round 1 – Results

Congratulations to all those runners who took part in round one of this years handicap, but remember that not all results count, only your best so there’s still time to join in if you couldn’t run this round.

The 2 mile results are here:-

2014 HANDICAP ROUND 1 – 2 MILES 
NAME HANDICAP ACTUAL DIFF+/- POINTS
Gloria Jervis 28.17 21.36 -6.41 50
Lee Thomas 30.00 23.53 -6.07 49
Ethan Buckley 23.39 18.15 -5.24 48
Fergus Holmes 20.00 15.48 -4.12 47
Linnhe Thomas 30.00 26.34 -3.26 46
Nicky Trickey 23.44 21.00 -2.44 45
John Holmes 18.00 15.42 -2.18 44
Millie Trickey 21.43 19.34 -2.09 43
Joshua Green 18.00 16.10 -1.50 42
Gemma Robison 18.00 16.19 -1.41 41
Sacha Moor 18.00 16.20 -1.40 40
Lindsey Buckley 20.50 19.35 -1.15 39
Harry Trickey 15.39 14.53 -0.46 38
Clodagh Holmes 15.00 14.28 -0.32 37
Leah Thomas 18.00 18.09 0.09 36
Graham Barrett 17.33 18.12 0.39 35
Luke Trickey 15.42 16.22 0.40 34
Ann  Adams 20.12 21.40 1.28 33
Graham Pickering 23.54 26.29 2.35 32
Allan Barber 15.41 18.21 2.40 31
Gareth Brown 13.09 16.00 2.51 30
Steve Hawkins 12.41 15.59 3.18 29
Margaret Cowling 18.16 21.40 3.24 28
Marcel Darling 12.22 16.17 3.55 27
Alison Read 19.09 23.16 4.07 26
Alex Buckley 12.18 18.16 5.58 25

The 4 mile results are here:-

2014 HANDICAP ROUND 1 – 4 MILES 
NAME  HANDICAP  ACTUAL  DIFF+/-  POINTS 
Adam Seal  32.00 26.30 -5.30 50
Dave Askew   33.42 29.12 -4.30 49
Brian Thomas  32.00 28.41 -3.19 48
Steve Cartwright  36.00 33.07 -2.53 47
Kenny Malton  24.19 22.39 -1.40 46
Mark Trickey   32.00 30.30 -1.30 45
Louise Hart  33.47 32.18 -1.29 44
Roy Hobson 28.52 26.33 -1.19 43
Kieran Guilfoyle  28.00 27.25 -0.35 42
Chris Turley  26.48 26.15 -0.33 41
Sam Amps   25.54 25.24 -0.30 40
Dawn Tomlinson   38.00 37.34 -0.26 39
James Realy  29.53 30.06 0.13 38
Karen Haggerey  40.00 40.15 0.15 37
Dave Keegan  30.56 31.27 0.31 36
Dave Turley 29.40 30.29 0.49 35
James Cunningham  25.05 26.05 1.00 34
Darren Bradley  28.37 30.06 1.29 33
Ian Bell  24.57 28.14 3.17 32
Martin Kerr  25.40 30.38 4.58 31