Congratulations to all those runners who took part in round one of this years handicap, but remember that not all results count, only your best so there’s still time to join in if you couldn’t run this round.
The 2 mile results are here:-
2014 HANDICAP ROUND 1 – 2 MILES | ||||
NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
Gloria Jervis | 28.17 | 21.36 | -6.41 | 50 |
Lee Thomas | 30.00 | 23.53 | -6.07 | 49 |
Ethan Buckley | 23.39 | 18.15 | -5.24 | 48 |
Fergus Holmes | 20.00 | 15.48 | -4.12 | 47 |
Linnhe Thomas | 30.00 | 26.34 | -3.26 | 46 |
Nicky Trickey | 23.44 | 21.00 | -2.44 | 45 |
John Holmes | 18.00 | 15.42 | -2.18 | 44 |
Millie Trickey | 21.43 | 19.34 | -2.09 | 43 |
Joshua Green | 18.00 | 16.10 | -1.50 | 42 |
Gemma Robison | 18.00 | 16.19 | -1.41 | 41 |
Sacha Moor | 18.00 | 16.20 | -1.40 | 40 |
Lindsey Buckley | 20.50 | 19.35 | -1.15 | 39 |
Harry Trickey | 15.39 | 14.53 | -0.46 | 38 |
Clodagh Holmes | 15.00 | 14.28 | -0.32 | 37 |
Leah Thomas | 18.00 | 18.09 | 0.09 | 36 |
Graham Barrett | 17.33 | 18.12 | 0.39 | 35 |
Luke Trickey | 15.42 | 16.22 | 0.40 | 34 |
Ann Adams | 20.12 | 21.40 | 1.28 | 33 |
Graham Pickering | 23.54 | 26.29 | 2.35 | 32 |
Allan Barber | 15.41 | 18.21 | 2.40 | 31 |
Gareth Brown | 13.09 | 16.00 | 2.51 | 30 |
Steve Hawkins | 12.41 | 15.59 | 3.18 | 29 |
Margaret Cowling | 18.16 | 21.40 | 3.24 | 28 |
Marcel Darling | 12.22 | 16.17 | 3.55 | 27 |
Alison Read | 19.09 | 23.16 | 4.07 | 26 |
Alex Buckley | 12.18 | 18.16 | 5.58 | 25 |
The 4 mile results are here:-
2014 HANDICAP ROUND 1 – 4 MILES | ||||
NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
Adam Seal | 32.00 | 26.30 | -5.30 | 50 |
Dave Askew | 33.42 | 29.12 | -4.30 | 49 |
Brian Thomas | 32.00 | 28.41 | -3.19 | 48 |
Steve Cartwright | 36.00 | 33.07 | -2.53 | 47 |
Kenny Malton | 24.19 | 22.39 | -1.40 | 46 |
Mark Trickey | 32.00 | 30.30 | -1.30 | 45 |
Louise Hart | 33.47 | 32.18 | -1.29 | 44 |
Roy Hobson | 28.52 | 26.33 | -1.19 | 43 |
Kieran Guilfoyle | 28.00 | 27.25 | -0.35 | 42 |
Chris Turley | 26.48 | 26.15 | -0.33 | 41 |
Sam Amps | 25.54 | 25.24 | -0.30 | 40 |
Dawn Tomlinson | 38.00 | 37.34 | -0.26 | 39 |
James Realy | 29.53 | 30.06 | 0.13 | 38 |
Karen Haggerey | 40.00 | 40.15 | 0.15 | 37 |
Dave Keegan | 30.56 | 31.27 | 0.31 | 36 |
Dave Turley | 29.40 | 30.29 | 0.49 | 35 |
James Cunningham | 25.05 | 26.05 | 1.00 | 34 |
Darren Bradley | 28.37 | 30.06 | 1.29 | 33 |
Ian Bell | 24.57 | 28.14 | 3.17 | 32 |
Martin Kerr | 25.40 | 30.38 | 4.58 | 31 |