Well done to all the Striders who turned out for the 4th Cross Country fixture, this time at Boothorpe near Conkers! We managed to field complete Ladies & Mens teams, so the results count and we’ve moved up to 5th in the overall league table!
Very good running folks, and well done to Megan Price-Evans who did her first ever XC and really enjoyed it. Thanks to everyone involved in making it a fun morning in the sun & mud! :)
Lets keep the momentum going at the next, and penultimate fixture on the 16th Feb which is one of my personal favourites – Allestree Park!
Full results & tables can be found here
| Derby Runner XC League Race No.4 – Boothorpe 02/02/2025 | |||||
| Pos | Time | Name | Club | Cat | 2nd claim? |
| Ladies | |||||
| 20 | 42:48:00 | Pascale Holden | Shelton | VL50 | |
| 40 | 50:11:00 | Megan Price-Evans | Shelton | ||
| 43 | 50:32:00 | Carolyn Derbyshire | Shelton | VL45 | Y |
| 44 | 50:33:00 | Rachel Farrow | Shelton | VL40 | |
| 70 | 58:37:00 | Lyndsay Wiles | Shelton | VL50 | |
| Men | |||||
| 3 | 31:23:00 | Martin Kerr | Shelton | VM40 | Y |
| 13 | 33:44:00 | Kenny Malton | Shelton | ||
| 24 | 35:39:00 | Matt Bailey | Shelton | VM50 | |
| 33 | 37:19:00 | Patrick Munro | Shelton | VM45 | |
| 35 | 37:39:00 | Simon Durston-Smith | Shelton | VM45 | |
| 62 | 42:09:00 | Will Luesley | Shelton | VM45 | |
| 68 | 43:01:00 | Ian Crompton | Shelton | VM60 | |
| 82 | 45:49:00 | James Reilly | Shelton | ||
| 125 | 64:04:00 | Tim Bentley | Shelton | VM60 | |
