| Markeaton (270 runners) | |||
| Pos | TIME | % | |
| 6 | Matt BAILEY | 18.46 | 78.60 |
| 11 | Ian BELL | 19.41 | 77.39 |
| 4 | Paul PEARCE | 17.58 | 75.97 |
| 2 | Martin KERR | 17.48 | 75.56 |
| 22 | Stephen HAWKINS | 20.45 | 71.65 |
| 79 | Liz PHILLIPS | 24.41 | 70.56 |
| 35 | Tim SPATE | 21.21 | 69.09 |
| 8 | Kenneth MALTON | 19.32 | 67.49 |
| 41 | Sam KITCHEN | 21.54 | 61.87 |
| 91 | Rachel FARROW | 25.10 | 60.13 |
| 240 | Angela MONK | 34.43 | 55.88 |
| 143 | Jamie ATKINSON | 27.39 | 54.67 |
| 149 | Samantha JAMES | 28.13 | 54.22 |
| 142 | Max ATKINSON | 27.37 | 51.36 |
| 235 | Alex HALL | 33.51 | 49.53 |
| 234 | Paul PHILLIPS | 33.51 | 48.20 |
| Long Eaton (261 runners) | |||
| Pos | TIME | % | |
| 36 | Gerrard MOSS | 21.43 | 80.28 |
| 41 | Andrew GALLIMORE | 22.09 | 70.58 |
| 63 | Matthew HENNING | 24.01 | 61.42 |
| Alvaston (147 runners) | |||
| Pos | TIME | % | |
| 122 | Margaret COWLING | 31.54 | 72.15 |
| 57 | Jerry EVANS | 24.22 | 68.81 |
| 23 | Luke INGLIS | 21.35 | 63.24 |
| Jesmond Dene (98 runners) | |||
| Pos | TIME | % | |
| 80 | Charlotte LAND | 32.03 | 46.49 |
