| Markeaton (426 runners) | |||
| Pos | Time | ||
| 2 | Martin KERR | 17.35 | |
| 9 | Paul PEARCE | 18.49 | |
| 13 | Kenneth MALTON | 19.31 | |
| 30 | Sam KITCHEN | 21.24 | |
| 67 | Andrew GALLIMORE | 22.52 | |
| 108 | Max ATKINSON | 24.16 | |
| 130 | Alex BUCKLEY | 24.57 | |
| 138 | Rachel FARROW | 25.03 | |
| 311 | Alastair BOYD | 31.58 | |
| 366 | Pascale HOLDEN | 35.50 | |
| Long Eaton (369 runners) | |||
| Pos | Time | ||
| 115 | Liz PHILLIPS | 24.55 | |
| 116 | Matthew HENNING | 24.57 | |
| 186 | Alex HALL | 28.29 | PB |
| 240 | Eamonn HUGHES | 30.31 | |
| 266 | Paul PHILLIPS | 31.57 | |
| Seaton (234 runners) | |||
| Pos | Time | ||
| 11 | Ian BELL | 19.49 | |
| Beeston (344 runners) | |||
| Pos | Time | ||
| 170 | Charlotte LAND | 28.22 | PB |
| Alvaston (152 runners) | |||
| Pos | Time | ||
| 12 | Rob HIGSON | 20.27 | |
| 15 | James CUNNINGHAM | 20.48 | |
| 19 | James REALEY | 20.53 | |
| 27 | Paul James ROOME | 21.53 | |
| 34 | Ian CROMPTON | 22.24 | |
| 42 | Neil HANCOCK | 23.06 | |
| 94 | Paul WEBSTER | 29.11 | |
| 120 | David KEEGAN | 31.51 | |
| Wollaton Hall (261 runners) | |||
| Pos | Time | ||
| 13 | Tim SPATE | 20.40 | PB |
| 135 | Samantha JAMES | 27.44 | |
