| Markeaton (663 runners) | |||
| Pos | TIME | ||
| 2 | Paul PEARCE | 18:04 | |
| 3 | Matt BAILEY | 18:53 | |
| 11 | Jamie ATKINSON | 19:55 | |
| 13 | Andy MACEWEN | 20:05 | |
| 23 | Matthew WEST | 20:47 | |
| 27 | Sam KITCHEN | 20:55 | PB |
| 40 | William ATKINSON | 21:30 | |
| 78 | Ian BELL | 23:17 | |
| 83 | Rachel FARROW | 23:34 | |
| 106 | Ian CROMPTON | 24:20 | |
| 202 | Liz PHILLIPS | 26:57 | |
| 288 | Alastair BOYD | 28:46 | |
| 290 | Alex HALL | 28:48 | |
| 526 | Karen WHITTON | 36:45 | |
| 594 | Catherine STRAY | 40:08 | |
| Congleton (357 runners) | |||
| Pos | TIME | ||
| 230 | Charlotte LAND | 31:51 | |
| Long Eaton (545 runners) | |||
| Pos | TIME | ||
| 333 | Eamonn HUGHES | 31:58 | |
| Alvaston (318 runners) | |||
| Pos | TIME | ||
| 1 | Martin KERR | 17:23 | |
| 27 | Pascale HOLDEN | 21:25 | |
| 40 | Andrew GALLIMORE | 22:53 | |
| 228 | Margaret COWLING | 32:46 | |
| 301 | Sean PHILLIPS | 44:31 | |
| 302 | Paul PHILLIPS | 44:47 | |
| Wollaton Hall (458 runners) | |||
| Pos | TIME | ||
| 34 | Mark COTTON | 21:36 | |
