| Markeaton (524 runners) | ||
| Pos | Time | |
| 4 | Paul PEARCE | 17:53 |
| 7 | Matt BAILEY | 18:57 |
| 10 | Marcel DARLING | 19:43 |
| 19 | Andy MACEWEN | 20:35 |
| 22 | Ian BELL | 20:45 |
| 26 | Matthew WEST | 20:50 |
| 32 | Sam KITCHEN | 21:35 |
| 61 | Mark COTTON | 22:36 |
| 108 | Roger BOOTH | 24:06 |
| 111 | Andrew GALLIMORE | 24:10 |
| 213 | Alastair BOYD | 27:34 |
| 251 | Dave DUFFY | 28:38 |
| 264 | Fiona CORDEN | 28:53 |
| 345 | Christine ONGOMA | 31:04 |
| 364 | Sarah DOGRUEL | 31:57 |
| 365 | Alex HALL | 31:58 |
| 390 | Dawn TOMLINSON | 33:05 |
| 460 | Angela MONK | 37:31 |
| Long Eaton (375 runners) | ||
| Pos | Time | |
| 43 | Gerrard MOSS | 22:22 |
| Beeston (288 runners) | ||
| Pos | Time | |
| 220 | Charlotte LAND | 32:43 |
| Stratford-on-Avon (358 runners) | ||
| Pos | Time | |
| 2 | Kenneth MALTON | 17:19 |
| 49 | Rachel FARROW | 22:59 |
| Alvaston (233 runners) | ||
| Pos | Time | |
| 103 | Matthew HENNING | 27:43 |
| 104 | Liz PHILLIPS | 27:44 |
| 176 | Catherine STRAY | 32:26 |
| 221 | Sean PHILLIPS | 41:17 |
| 222 | Paul PHILLIPS | 41:18 |
| 233 | Luke BREMMER | 44:49 |
