| Shipley (265 runners) | |||
| Pos | Time | ||
| 73 | Matthew HENNING | 26:57 | |
| 74 | Liz PHILLIPS | 26:58 | PB |
| 153 | Tim STANIFORTH | 33:56 | |
| Markeaton (644 runners) | |||
| Pos | Time | ||
| 1 | Paul PEARCE | 18:18 | |
| 7 | Jamie ATKINSON | 19:36 | |
| 21 | William ATKINSON | 21:13 | |
| 23 | Andy MACEWEN | 21:17 | |
| 34 | Sam KITCHEN | 21:47 | |
| 35 | Joshua COTTON | 21:48 | |
| 38 | Mark COTTON | 21:55 | |
| 44 | Jerry EVANS | 22:13 | |
| 81 | Roger BOOTH | 23:31 | |
| 89 | Rachel FARROW | 23:53 | |
| 123 | Andrew GALLIMORE | 24:49 | |
| 252 | Fiona CORDEN | 28:07 | |
| 310 | Alastair BOYD | 29:19 | |
| 393 | Charlotte LAND | 31:40 | |
| 418 | Angela MONK | 32:23 | |
| 554 | Tim BENTLEY | 37:14 | |
| Long Eaton (627 runners) | |||
| Pos | Time | ||
| 74 | Gerrard MOSS | 22:14 | |
| 377 | Eamonn HUGHES | 30:38 | |
| Severn Bridge (281 runners) | |||
| Pos | Time | ||
| 182 | Marie STANDLEY | 31:37 | |
| Alvaston (284 runners) | |||
| Pos | Time | ||
| 1 | Martin KERR | 17:03 | PB |
| 7 | Richard TISSINGTON | 19:51 | |
