An extremely popular midweek fell race and well attended. Great running guys! Well done!
| Pos | Time | |
| 2 | MALTON, Kenny | 39:35.7 |
| 27 | DARLING, Marcel | 45:47.9 |
| 92 | CROMPTON, Ian | 53:05.9 |
| 95 | MOSS, Gerrard | 53:19.7 |
| 112 | ASKEW, David | 54:44.6 |
| 125 | FARROW, Rachel | 56:35.7 |
| 148 | GALLIMORE, Andrew | 59:21.6 |
| 152 | HENNING, Matthew | 59:57.7 |
| 153 | PHILLIPS, Liz | 59:58.6 |
| 170 | HOPKINSON, Chris | 1:03:54.3 |
| 179 | HOPKINSON, Carolyn | 1:04:31.7 |
