| Position | Athlete Name | Chip Time |
| 1 | Kenny Malton | 01:24:54 |
| 32 | Ian Crompton | 01:43:25 |
| 98 | Rachel Farrow | 01:55:46 |
| 373 | Joanne Bell | 02:49:36 |
| 390 | Victoria Alldread | 03:01:03 |
| 391 | Christine Donald | 03:01:02 |
| 392 | Jacqueline Habgood | 03:01:03 |
| 393 | ALISON NUNN | 03:01:02 |
| 394 | Angela MONK | 03:01:02 |
| 395 | Marie STANDLEY | 03:01:02 |
| 396 | Christine Purslow | 03:01:04 |
| 403 | Neil Barnes | 03:21:49 |
