| Cannock Chase (332 runners) | |||||
| Pos | Time | PB | |||
| 89 | Neil RIGBY | 25.59 | VM40-44 | 52.92% | 00.25.50 |
| Markeaton (405 runners) | |||||
| Pos | Time | PB | |||
| 2 | Martin KERR | 17.27 | VM35-39 | 75.55% | 00.17.02 |
| 4 | Kenneth MALTON | 18.06 | SM30-34 | 71.82% | 00.17.11 |
| 5 | Paul PEARCE | 18.25 | VM35-39 | 72.49% | 00.17.50 |
| 6 | Simon DURSTON-SMITH | 18.31 | VM40-44 | 75.43% | 00.18.25 |
| 8 | Stephen HAWKINS | 18.53 | VM45-49 | 76.88% | 00.18.18 |
| 9 | Liam REGAN | 18.55 | SM20-24 | 68.19% | 00.18.32 |
| 10 | Matthew WEST | 19.07 | VM45-49 | 75.33% | 00.18.54 |
| 18 | Tim SPATE | 20.01 | VM45-49 | 71.94% | 00.18.46 |
| 33 | Rachel FARROW | 21.15 | VW35-39 | 70.35% | 00.20.36 |
| 46 | Pascale HOLDEN | 21.47 | VW45-49 | 73.60% | 00.20.21 |
| 63 | Mark COTTON | 22.36 | VM45-49 | 64.23% | 00.19.45 |
| 78 | John THORNTON | 23.19 | VM65-69 | 73.98% | 00.23.09 |
| 83 | Joshua COTTON | 23.34 | JM11-14 | 61.53% | 00.19.47 |
| 296 | Catherine STRAY | 31.5 | VW50-54 | 52.67% | First Timer! |
| 405 | Tim BENTLEY | 46.31 | VM55-59 | 33.03% | 00.29.20 |
| Long Eaton (436 runners) | |||||
| Pos | Time | PB | |||
| 64 | Gerrard MOSS | 22.24 | VM65-69 | 75.60% | 00.20.46 |
| 94 | Tim STANIFORTH | 23.29 | VM40-44 | 58.55% | New PB! |
| 281 | Eamonn HUGHES | 29.46 | VM50-54 | 49.94% | 00.25.52 |
| 413 | Colin BENNETT | 39.46 | VM45-49 | 35.92% | 0.39 |
| 416 | Luke INGLIS | 40.49 | VM35-39 | 32.50% | 00.19.50 |
| 423 | Karen NEWTON | 45.07 | SW30-34 | 32.88% | 00.36.26 |
| 427 | Dean WARD | 46.53 | VM45-49 | 31.21% | 00.21.26 |
| Beeston (309 runners) | |||||
| Pos | Time | PB | |||
| 193 | Matthew HENNING | 29.14 | VM45-49 | 49.26% | 00.22.20 |
