| Handicap 2018 Round 5 – 4 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Jerry Evans | 33.06 | 32.20 | -0.46 | 50 |
| Dean Ward | 32.56 | 32.53 | -0.03 | 49 |
| Harry Sloan | 34.04 | 34.17 | 0.13 | 48 |
| Liz Phillips | 32.09 | 32.35 | 0.26 | 47 |
| John Thornton | 30.59 | 31.31 | 0.32 | 46 |
| Tim Spate | 26.46 | 27.41 | 0.55 | 45 |
| Dave Thornton | 32.56 | 34.17 | 1.21 | 44 |
| Samantha James | 31.57 | 33.46 | 1.49 | 43 |
| Christine Ongoma | 32.55 | 35.38 | 2.43 | 42 |
| Handicap 2018 Round 6 – 2 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Angela Monk | 19.06 | 17.40 | -1.26 | 50 |
| Lucy Cartwright | 20.22 | 19.29 | -0.53 | 49 |
| Karen Whitton | 24.55 | 24.10 | -0.45 | 48 |
| Dave Keegan | 19.21 | 18.37 | -0.44 | 47 |
| Paul Phillips | 18.47 | 18.16 | -0.31 | 46 |
| Sarah Bentley | 18.18 | 17.51 | -0.27 | 45 |
| Dawn Tomlinson | 19.31 | 19.32 | 0.01 | 44 |
| Tim Bentley | 17.53 | 18.03 | 0.10 | 43 |
| Amy Keegan | 16.53 | 17.14 | 0.21 | 42 |
| Sally Cartwright | 18.55 | 19.20 | 0.25 | 41 |
| Steve Aynsley | 21.30 | 21.57 | 0.27 | 40 |
