| Handicap 2018 Round 4 – 4 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Matthew Henning | 32.38 | 30.28 | -2.10 | 50 |
| Liz Phillips | 36.41 | 35.02 | -1.39 | 49 |
| John Thornton | 34.53 | 33.22 | -1.31 | 48 |
| Jerry Evans | 33.44 | 33.06 | -0.38 | 47 |
| Rachel Farrow | 30.10 | 32.11 | 2.01 | 46 |
| Dave Duffy | 31.12 | 34.40 | 3.28 | 45 |
| Carolyn Hopkinson | 32.57 | 36.29 | 3.32 | 44 |
| Christine Ongoma | 34.34 | 38.59 | 4.25 | 43 |
| Handicap 2018 Round 4 – 2 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Richard Millward | 20.00 | 17.30 | -2.30 | 50 |
| Keira Randle | 20.43 | 19.02 | -1.41 | 49 |
| Lucy Cartwright | 21.52 | 20.22 | -1.30 | 48 |
| Steve Cartwright | 21.52 | 20.25 | -1.27 | 47 |
| Dawn Tomlinson | 21.33 | 20.45 | -0.48 | 46 |
| Amy Keegan | 18.59 | 18.15 | -0.44 | 45 |
| Amaris Alice | 20.00 | 19.17 | -0.43 | 44 |
| Sally Cartwright | 21.15 | 20.49 | -0.25 | 43 |
| Marie Standley | 21.31 | 21.17 | -0.14 | 42 |
| Steve Aynsley | 23.47 | 23.38 | -0.09 | 41 |
| Tim bentley | 19.27 | 19.21 | -0.06 | 40 |
| Alison Read | 22.05 | 22.21 | 0.16 | 39 |
| Angela Monk | 20.43 | 21.04 | 0.21 | 38 |
| Dave Keegan | 19.52 | 20.22 | 0.30 | 37 |
| Paul Phillips | 18.47 | 19.34 | 0.47 | 36 |
| Paige Randle/Denise Randle | 20.48 | 22.08 | 1.20 | 35 |
| Margaret Cowling | 21.20 | 23.38 | 2.18 | 34 |
