| Preston (364 runners) | |||||
| Pos | Time | PB | |||
| 15 | Gareth BROWN | 20.12 | VM35-39 | 66.09% | First Timer! |
| 190 | Kelly CRAVEN | 27.57 | VW35-39 | 53.85% | First Timer! |
| Markeaton (411 runners) | |||||
| Pos | Time | PB | |||
| 1 | Martin KERR | 17.26 | VM35-39 | 75.62% | 00.17.02 |
| 3 | Paul PEARCE | 18.20 | VM35-39 | 72.36% | 00.18.13 |
| 7 | Matthew WEST | 19.08 | VM45-49 | 75.26% | 00.18.54 |
| 9 | Stephen HAWKINS | 19.16 | VM45-49 | 74.74% | 00.18.18 |
| 18 | Tim SPATE | 20.08 | VM45-49 | 70.94% | 00.18.46 |
| 24 | Luke INGLIS | 20.23 | VM35-39 | 65.09% | 00.20.22 |
| 74 | Samantha JAMES | 23.26 | VW35-39 | 64.22% | 00.22.18 |
| 122 | Alastair BOYD | 25.31 | VM60-64 | 63.42% | 00.23.46 |
| 329 | Adam CROMPTON | 32.58 | JM11-14 | 43.98% | First Timer! |
| 330 | Ian CROMPTON | 33.06 | VM55-59 | 46.42% | 00.20.58 |
| 342 | Marie STANDLEY | 33.35 | VW50-54 | 52.51% | 00.28.51 |
| 393 | Colin BENNETT | 38.31 | VM45-49 | 36.82% | 00.38.13 |
| 411 | Sarah BENTLEY | 49.47 | JW15-17 | 31.13% | 00.24.15 |
| Long Eaton (379 runners) | |||||
| Pos | Time | PB | |||
| 71 | Dean WARD | 23.04 | VM45-49 | 62.93% | 00.21.26 |
| 167 | Eamonn HUGHES | 27.31 | VM50-54 | 54.03% | 00.25.52 |
| 168 | Jacqui HABGOOD | 27.35 | VW50-54 | 61.51% | New PB! |
| 174 | Matthew HENNING | 27.49 | VM45-49 | 51.77% | 00.22.30 |
| 301 | Catherine STRAY | 33.31 | VW50-54 | 50.02% | 00.29.58 |
| Portobello (359 runners) | |||||
| Pos | Time | PB | |||
| 14 | Kenneth MALTON | 19.43 | SM30-34 | 65.77% | First Timer! |
| 93 | Rachel FARROW | 23.44 | VW35-39 | 62.99% | First Timer! |
| Exeter Riverside (312 runners) | |||||
| Pos | Time | PB | |||
| 30 | William ATKINSON | 20.27 | JM11-14 | 70.90% | First Timer! |
| 32 | Jamie ATKINSON | 20.34 | VM50-54 | 71.72% | First Timer! |
| Kirkwall (65 runners) | |||||
| Pos | Time | PB | |||
| 3 | Neil HANCOCK | 21.39 | VM45-49 | 67.05% | First Timer! |
