| Handicap 2018 Round 3 – 4 miles | ||||||
| Name | Handicap | Start Time | Finish Time | Actual | Difference | Points |
| John Thornton | 33.13 | 3.35 | 38.05 | 34.30 | 1.17 | 50 |
| Tim Spate | 26.03 | 10.02 | 37.57 | 27.55 | 1.52 | 49 |
| Ian Crompton | 28.56 | 7.24 | 38.27 | 31.03 | 2.07 | 48 |
| Samantha James | 31.36 | 4.40 | 38.59 | 34.19 | 2.43 | 47 |
| Jerry Evans | 31.30 | 5.18 | 39.42 | 34.24 | 2.54 | 46 |
| Marcel Darling | 25.50 | 10.58 | 40.15 | 29.17 | 3.27 | 45 |
| Kenny Malton | 23.39 | 12.09 | 39.29 | 27.20 | 3.41 | 44 |
| Liz Phillips | 32.24 | 1.52 | 38.01 | 36.09 | 3.45 | 43 |
| Catherine Stray | 41.20 | 0.00 | 46.26 | 46.26 | 5.06 | 42 |
| Matt Henning | 29.19 | 5.43 | 40.49 | 35.06 | 5.47 | 41 |
| Tim Stanniforth | 33.25 | 3.07 | 44.10 | 41.03 | 7.38 | 40 |
| Kelly Craven | 27.10 | 9.38 | 48.48 | 39.10 | 12.00 | 39 |
| Handicap 2018 Round 3 – 2 miles | ||||||
| Name | Handicap | Start Time | Finish Time | Actual | Difference | Points |
| Lucy Cartwright | 23.54 | 1.47 | 23.39 | 21.52 | -2.02 | 50 |
| Dawn Tomlinson | 22.16 | 2.45 | 24.18 | 21.33 | -0.43 | 49 |
| Angela Monk | 21.14 | 4.16 | 24.59 | 20.43 | -0.31 | 48 |
| Amy Keegan | 19.25 | 5.42 | 24.41 | 18.59 | -0.26 | 47 |
| Chris Purslow | 20.00 | 5.41 | 25.16 | 19.35 | -0.25 | 46 |
| Steve Cartwright | 17.46 | 7.45 | 25.24 | 17.39 | -0.07 | 45 |
| Steve Aynsley | 23.47 | 1.54 | 25.45 | 23.51 | 0.04 | 44 |
| Tim Bentley | 19.27 | 0.00 | 20.11 | 20.11 | 0.44 | 43 |
| Sally Cartwright | 21.06 | 1.47 | 23.43 | 21.56 | 0.50 | 42 |
| Karen Whitton | 24.59 | 0.42 | 26.39 | 25.57 | 0.58 | 41 |
| Dave Keegan | 19.52 | 5.39 | 26.45 | 21.06 | 1.14 | 40 |
| Sarah Bentley | 17.49 | 7.13 | 26.31 | 19.18 | 1.29 | 39 |
| Paul Phillips | 18.47 | 6.44 | 29.03 | 22.19 | 3.32 | 38 |
| Fiona Cordon | 15.52 | 9.39 | 34.11 | 24.22 | 8.30 | 37 |
