| Handicap 2018 Round 2 – 2 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Dawn Tomlinson | 24.05 | 23.21 | -0.44 | 50 |
| Sarah Bentley | 19.13 | 18.41 | -0.32 | 49 |
| Amy Keegan | 20.49 | 20.22 | -0.27 | 48 |
| Sally Cartwright | 22.19 | 22.09 | -0.10 | 47 |
| Angela Monk | 22.19 | 22.18 | -0.01 | 46 |
| Alison Read | 23.12 | 23.19 | 0.07 | 45 |
| Karen Whitton | 26.14 | 26.44 | 0.30 | 44 |
| Alison Nunn | 22.43 | 23.04 | 0.21 | 43 |
| Steve Aynsley | 24.59 | 25.32 | 0.33 | 42 |
| Jethro Holden | 21.07 | 21.31 | 0.24 | 41 |
| Marie Standley | 22.35 | 23.13 | 0.38 | 40 |
| Margaret Cowling | 22.24 | 23.02 | 0.38 | 39 |
| Callum McGuire | 21.41 | 21.41 | 0.00 | 38 |
| Tim Bentley | 20.26 | 21.27 | 1.01 | 37 |
| Dave Keegan | 20.51 | 22.16 | 1.25 | 36 |
| Max Atkinson | 14.44 | 16.27 | 1.43 | 35 |
| Jamie Atkinson | 13.56 | 16.27 | 2.31 | 34 |
| Marcel Darling | 13.33 | 17.51 | 4.18 | 33 |
| Fiona Corden | 16.39 | 22.32 | 5.53 | 32 |
| Handicap 2018 Round 2 – 4 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Ian Crompton | 36.14 | 32.13 | -4.01 | 50 |
| Liz Phillips | 34.56 | 32.09 | -2.47 | 49 |
| Matt Henning | 31.05 | 29.08 | -1.57 | 48 |
| Rich Tissington | 27.56 | 26.55 | -1.01 | 47 |
| Tim Spate | 26.46 | 25.59 | -0.47 | 46 |
| Samantha James | 32.08 | 31.33 | -0.35 | 45 |
| Gareth Brown | 27.12 | 26.50 | -0.22 | 44 |
| Tim Stanniforth | 33.41 | 33.23 | -0.18 | 43 |
| Julie Corby | 34.56 | 34.54 | -0.02 | 42 |
| Steve Hawkins | 26.18 | 26.18 | 0.00 | 41 |
| Jo Gregory | 34.54 | 34.54 | 0.00 | 40 |
| Caroline Howells | 36.10 | 36.10 | 0.00 | 39 |
| Catherine Stray | 41.55 | 41.55 | 0.00 | 38 |
| Hannah Wade | 41.55 | 41.55 | 0.00 | 37 |
| Dean Ward | 32.56 | 33.00 | 0.04 | 36 |
| Kenny Malton | 23.39 | 23.46 | 0.07 | 35 |
| Luke Ingles | 27.31 | 27.57 | 0.26 | 34 |
| Rachel Farrow | 28.44 | 29.21 | 0.37 | 33 |
| Andrew Gallimore | 32.29 | 33.16 | 0.47 | 32 |
| Ian Bell | 26.40 | 28.25 | 1.45 | 31 |
| Luke Trickey | 27.04 | 29.38 | 2.34 | 30 |
| Eamonn Hughes | 36.40 | 40.12 | 3.32 | 29 |
| Dave Duffy | 29.43 | 34.04 | 4.21 | 28 |
| Heather Turley | 32.44 | 37.20 | 4.36 | 27 |
| Christine Ongoma | 32.55 | 39.39 | 6.44 | 26 |
| Kelly Craven | 27.10 | 36.50 | 9.40 | 25 |
