PBs were, for many, the order of the day while everyone (PB or not) ran some great times. Well done everyone.
| Pos | Name | Time |
| 362 | Andy MACEWEN | 02:58:40 |
| 574 | Stephen HAWKINS | 03:04:26 |
| 629 | Paul PEARCE | 03:05:31 |
| 1418 | Luke INGLIS | 03:22:20 |
| 2226 | Roger BOOTH | 03:35:03 |
| 2228 | David THORNTON | 03:35:09 |
| 2643 | Ian Crompton | 03:40:50 |
| 3547 | Andrew LOWE | 03:51:18 |
| 3758 | Dean Ward | 03:53:43 |
| 3824 | Kate JOHNSTON | 03:54:20 |
| 4049 | Teresa REYNOLDS-WOOD | 03:56:27 |
| 4657 | Jo GREGORY | 04:02:24 |
| 5210 | Kevin MILWAIN | 04:11:13 |
| 5440 | Charlotte LOUISE | 04:14:40 |
| 5879 | Jane FOULKES | 04:21:04 |
| 6297 | Chris PURSLOW | 04:27:27 |
| 6387 | Paul WEBSTER | 04:28:44 |
| 6548 | Tracy HEPBURN | 04:31:04 |
