2 Miles
| Name | Handicap | Actual | Difference | Points |
| Steve Baxter | 18.23 | 16.43 | -1.40 | 50 |
| Keira Randle | 21.00 | 19.49 | -1.11 | 49 |
| Denise Randle | 21.00 | 19.57 | -1.03 | 48 |
| Chris Hopkinson | 20.00 | 18.58 | -1.02 | 47 |
| Bev Baxter | 19.51 | 19.50 | -0.01 | 46 |
| Alison Read | 19.52 | 19.55 | 0.03 | 45 |
| Alison Nunn | 20.09 | 20.31 | 0.22 | 44 |
| Steve Aynsley | 20.32 | 21.00 | 0.28 | 43 |
| Graham Barrett | 20.42 | 19.33 | 1.09 | 42 |
| Hannah Cartwright | 19.51 | 21.28 | 1.37 | 41 |
| Margaret Cowling | 19.40 | 21.57 | 2.17 | 40 |
| Steve Cartwright | 18.41 | 21.29 | 2.48 | 39 |
| Sally Cartwright | 19.53 | 23.40 | 3.47 | 38 |
| Lucy Cartwright | 18.41 | 23.38 | 4.57 | 37 |
4 Miles
| Name | Handicap | Actual | Difference | Points |
| Marcel Darling | 28.00 | 26.17 | -1.43 | 50 |
| Chris Turley | 26.53 | 26.20 | -0.33 | 49 |
| James Really | 28.26 | 27.59 | -0.27 | 48 |
| Rachel Farrow | 28.48 | 28.23 | -0.25 | 47 |
| Matthew Henning | 30.48 | 30.25 | -0.23 | 46 |
| Steve Wells | 30.46 | 30.38 | -0.08 | 45 |
| Samantha James | 30.31 | 30.31 | 0.00 | 44 |
| Dave Duffy | 31.42 | 31.55 | 0.13 | 43 |
| Andrew Gallimore | 30.00 | 30.39 | 0.39 | 42 |
| Gareth Brown | 25.51 | 26.38 | 0.47 | 41 |
| Dave Turley | 31.42 | 32.35 | 0.53 | 40 |
| Alex Hall | 32.14 | 33.09 | 0.55 | 39 |
| Christine Ongoma | 34.42 | 35.38 | 0.56 | 38 |
| Tim Spate | 25.47 | 26.48 | 1.01 | 37 |
| Dave Thornton | 25.40 | 26.50 | 1.10 | 36 |
| Andy Brooks | 24.58 | 26.47 | 1.49 | 35 |
| Helen Hancock | 35.00 | 37.12 | 2.12 | 34 |
| Kelly Craven | 31.31 | 33.47 | 2.16 | 33 |
| Tim Bentley | 37.20 | 40.29 | 3.09 | 32 |
| Carolyn Hopkinson | 31.23 | 35.19 | 3.56 | 31 |
| Angela Monk | 40.30 | 44.44 | 4.14 | 30 |
