In the 5 mile race Mr Green Green must be Dave Green The Elder as his category was M50.
Great attendance supporting this local (and club championship) event. Great running guys.
Fun Run
| Position | Time | Name |
| 1 | 11.04 | Jake Martin |
| 3 | 12.38 | Jack Surgay |
| 12 | 15.03 | Ethan Buckley |
| 17 | 15.49 | Adam Crompton |
| 19 | 15.55 | Ian Crompton |
| 26 | 16.29 | Sarah Bentley |
| 31 | 17.23 | Luke Bremmer |
| 32 | 17.32 | Henry Surgay |
| 36 | 17.43 | Rose Buckley |
| 67 | 19.09 | Lucy Cartwright |
| 69 | 19.15 | Keira Randle |
| 102 | 20.51 | Hannah Cartwright |
| 103 | 20.56 | Steve Cartwright |
| 132 | 23.12 | Daisy Patheyjohns |
| 141 | 23.37 | Rose Buckley |
| 155 | 24.24 | Bethany Pearch |
| 158 | 24.28 | Pirran Holden |
| 166 | 24.54 | Catherine Pearch |
5 mile
| Position | Time | Name |
| 1 | 27.39 | Martin Kerr |
| 24 | 32.43 | Tim Spate |
| 25 | 32.49 | Gareth Brown |
| 33 | 33.46 | Roy Hobson |
| 34 | 33.47 | Steven Randle |
| 37 | 34.09 | Pascale Holden |
| 61 | 36.40 | Andrew Gallimore |
| 62 | 36.45 | Neil Hancock |
| 78 | 38.03 | Green Green |
| 81 | 38.23 | Samantha James |
| 83 | 38.32 | David Green |
| 86 | 38.54 | John Thornton |
| 88 | 38.57 | Matthew Henning |
| 95 | 39.50 | Alex Hall |
| 119 | 42.21 | Tim Staniforth |
| 138 | 45.24 | Louise Hart |
| 151 | 46.35 | David Keegan |
| 165 | 48.08 | Angela Monk |
| 171 | 49.10 | Margaret Cowling |
| 172 | 49.25 | Tim Bentley |
| 183 | 51.51 | Sally Cartwright |
| 186 | 53.43 | Stephen Aynsley |
| 188 | 55.23 | Lindsey Cubiss |
