|
Senior Women (739 runners) |
||
| Pos | Time | Name |
| 283 | 00:40:06 | Pascale Holden |
| 384 | 00:42:31 | Kate Wray |
| 488 | 00:45:00 | Samantha James |
| 517 | 00:46:03 | Rebecca Emerton |
| 651 | 00:51:08 | Christine Ongoma |
|
Senior Men (1730 runners) |
||
| Pos | Time | Name |
| 455 | 00:52:49 | James Walker |
| 502 | 00:53:38 | Sam Pearch |
| 1102 | 01:01:53 | Brian Thomas |
| 1349 | 01:05:59 | Gareth Brown |
| 1622 | 01:15:52 | David Duffy |
|
Under 13 Boys (420 Runners) |
||
| Pos | Time | Name |
| 380 | 00:17:00 | Jack Surgay |
|
Under 13 Girls (449 runners) |
||
| Pos | Time | Name |
| 422 | 00:18:34 | Leah Thomas |
| 423 | 00:18:37 | Megan Emerton |
