| Bramhall (380 runners) | |||||
| Pos | Time | PB | |||
| 83 | Ciaran GUILFOYLE | 23.28 | VM45-49 | 60.44% | First Timer! |
| Long Eaton (370 runners) | |||||
| Pos | Time | PB | |||
| 3 | Martin KERR | 17.00 | SM30-34 | 76.76% | 00.16.45 |
| 10 | Matthew WEST | 18.40 | VM45-49 | 75.98% | 00.18.36 |
| 12 | Tim SPATE | 18.59 | VM40-44 | 74.10% | New PB! |
| 25 | Rachel FARROW | 20.24 | SW30-34 | 72.71% | 00.20.23 |
| 26 | Patrick MUNRO | 20.32 | VM35-39 | 65.99% | First Timer! |
| 30 | Pascale HOLDEN | 20.37 | VW40-44 | 75.75% | 00.19.58 |
| 98 | Samantha JAMES | 24.20 | SW30-34 | 61.23% | 00.23.33 |
| 154 | Erin HUGHES | 26.34 | JW11-14 | 60.10% | 00.25.16 |
| 215 | Eamonn HUGHES | 28.46 | VM45-49 | 50.87% | New PB! |
| 222 | Marie STANDLEY | 29.05 | VW50-54 | 59.08% | 00.28.47 |
| 285 | Tim BENTLEY | 32.07 | VM50-54 | 46.65% | 00.28.27 |
| Peterborough (424 runners) | |||||
| Pos | Time | PB | |||
| 232 | Andrew SIMONS | 29.37 | VM60-64 | 55.60% | 00.26.33 |
| Becton (36 runners) | |||||
| Pos | Time | PB | |||
| 3 | Chris POOLEY | 21.07 | VM50-54 | 72.14% | First Timer! |
| 12 | Penny VALE | 24.17 | VW35-39 | 61.77% | First Timer! |
