| 25th December 2015 | |||||
| Eastleigh (101 runners) | |||||
| Pos | Time | PB | |||
| 59 | Tim BENTLEY | 30.56 | VM50-54 | 48.44% | 00.30.41 |
| Darley (146 runners) | |||||
| Pos | Time | PB | |||
| 9 | Tim SPATE | 21.06 | VM40-44 | 66.67% | 00.18.56 |
| 10 | Brian THOMAS | 21.07 | VM45-49 | 67.17% | New PB! |
| 13 | Matthew WEST | 21.40 | VM45-49 | 65.46% | 00.19.51 |
| 15 | Roy HOBSON | 22.16 | VM35-39 | 60.40% | 00.20.01 |
| 16 | Andy BRADLEY | 22.21 | VM60-64 | 71.74% | 00.21.03 |
| 21 | Rachel FARROW | 22.47 | SW30-34 | 65.11% | 00.22.22 |
| 29 | Darren BRADLEY | 24.20 | VM40-44 | 56.51% | 00.23.27 |
| 35 | George MONK | 25.05 | SM18-19 | 53.16% | 00.23.45 |
| 72 | Matthew HENNING | 28.05 | VM40-44 | 50.09% | 00.22.40 |
| 94 | Allan BARBER | 29.52 | VM65-69 | 56.70% | 00.26.45 |
| 115 | Marie STANDLEY | 32.49 | VW50-54 | 52.36% | 00.30.56 |
| 133 | Dean WARD | 36.08 | VM45-49 | 39.53% | 00.22.21 |
| Market Harborough (124 runners) | |||||
| Pos | Time | PB | |||
| 4 | Daniel SIDDONS | 17.58 | SM25-29 | 71.80% | First Timer! |
| 26th December 2015 | |||||
| Southsea (160 runners) | |||||
| Pos | Time | PB | |||
| 106 | Tim BENTLEY | 30.11 | VM50-54 | 49.64% | First Timer! |
| Long Eaton (194 runners) | |||||
| Pos | Time | PB | |||
| 11 | Roy HOBSON | 20.26 | VM35-39 | 65.82% | 00.19.22 |
| 30 | Richard TISSINGTON | 22.50 | VM40-44 | 61.17% | 00.20.33 |
| 38 | Darren BRADLEY | 23.39 | VM40-44 | 58.14% | 00.22.35 |
| 128 | Eamonn HUGHES | 30.23 | VM45-49 | 48.16% | 00.29.34 |
| 193 | Matthew HENNING | 44.09 | VM40-44 | 31.86% | 00.23.11 |
| Peterborough (312 runners) | |||||
| Pos | Time | PB | |||
| 219 | Andrew SIMONS | 29.41 | VM60-64 | 55.47% | 00.26.33 |
| Conkers (281 runners) | |||||
| Pos | Time | PB | |||
| 183 | Thomas LUCAS | 29.04 | SM25-29 | 44.44% | 00.18.59 |
| 186 | Joanna LUCAS | 29.12 | SW25-29 | 50.68% | 00.24.25 |
