A strong team of runners attended this annual event and excellent results were achieved.
| Pos | Gun Time | Chip Pos | ChipTime | |
| 14 | 00:36:31 | Ben Taylor | 14 | 00:36:29 |
| 16 | 00:36:41 | Tuhin Wahid | 16 | 00:36:41 |
| 19 | 00:37:21 | Steven Emerton | 19 | 00:37:19 |
| 45 | 00:38:59 | Tim Spate | 44 | 00:38:57 |
| 60 | 00:40:07 | Richie Wheatcroft | 60 | 00:40:03 |
| 62 | 00:40:12 | Matthew West | 62 | 00:40:10 |
| 73 | 00:41:51 | Steven Randle | 73 | 00:41:47 |
| 90 | 00:42:51 | Andy Bradley | 92 | 00:42:47 |
| 96 | 00:43:11 | Richard Tissington | 96 | 00:43:07 |
| 97 | 00:43:21 | Rachel Farrow | 97 | 00:43:17 |
| 116 | 00:44:21 | Amanda Ormond | 120 | 00:44:15 |
| 251 | 00:48:58 | James Realey | 247 | 00:48:31 |
| 258 | 00:49:02 | Samantha James | 261 | 00:48:58 |
| 278 | 00:49:36 | Yan Cain | 284 | 00:49:24 |
| 289 | 00:49:49 | Penny Vale | 297 | 00:49:46 |
| 321 | 00:50:59 | Rebecca Emerton | 328 | 00:50:54 |
| 330 | 00:51:28 | Alex Hall | 336 | 00:51:15 |
| 331 | 00:51:31 | Graham Donald | 327 | 00:50:54 |
| 371 | 00:52:40 | Liz Phillips | 367 | 00:52:14 |
| 398 | 00:53:27 | Neil Rigby | 391 | 00:52:50 |
| 412 | 00:53:47 | Jo Gregory | 409 | 00:53:22 |
| 443 | 00:54:33 | David Keegan | 440 | 00:54:07 |
| 484 | 00:55:22 | Julie Corby | 484 | 00:54:55 |
| 595 | 00:58:21 | Paul Martin | 587 | 00:57:44 |
| 665 | 01:00:49 | Margaret Cowling | 663 | 01:00:13 |
| 818 | 01:09:27 | Sally Winterton | 819 | 01:08:57 |
| 830 | 01:11:08 | Steve Aynesley | 828 | 01:10:32 |
