Parkrun

Parkrun – 21st November 2015

Darley (172 runners)
Pos Time PB
3 Kenneth MALTON 19:52 65.02% 00:17:38
7 Matthew WEST 21:12 66.35% 00:19:51
8 Brian THOMAS 21:15 66.75% 00:21:12
11 Roy HOBSON 21:23 62.90% 00:20:01
27 Pascale HOLDEN 23:07 67.56% 00:21:24
28 Rachel FARROW 23:13 63.89% 00:22:22
66 Dean WARD 0:26:03 54.83% 00:22:21
112 Victoria ALLDREAD 0:31:10 47.49% 00:30:05
126 Marie STANDLEY 0:32:04 53.59% 00:30:56
151 Sally WINTERTON 0:35:26 46.75% 00:28:39
Long Eaton (170 runners)
Pos Time PB
51 Niamh HUGHES 0:26:01 58.81% First Timer!
120 Eamonn HUGHES 0:31:41 46.19% First Timer!