A wet and slippery Saturday saw a smaller attendance at Darley Park where someone got yet another PB as well as others getting PBs at Long Eaton. Good running guys.
| Darley (182 runners) | ||||
| Pos | Time | PB | ||
| 1 | Ben TAYLOR | 00:19:02 | 68.13% | 00:18:14 |
| 14 | Matthew WEST | 00:21:07 | 66.61% | 00:19:51 |
| 15 | Brian THOMAS | 00:21:12 | 66.90% | New PB! |
| 22 | Roy HOBSON | 00:21:56 | 61.32% | 00:20:01 |
| 46 | Rachel FARROW | 00:24:17 | 61.08% | 00:22:22 |
| 69 | Samantha JAMES | 00:26:05 | 57.12% | 00:24:31 |
| 128 | Allan BARBER | 00:30:37 | 55.31% | 00:26:45 |
| 154 | Andy BROOKS | 00:33:22 | 43.16% | First Timer! |
| 182 | Sally WINTERTON | 00:46:25 | 35.69% | 00:28:39 |
| Long Eaton (259 runners) | ||||
| Pos | Time | PB | ||
| 2 | Martin KERR | 00:18:09 | 71.63% | 00:17:45 |
| 38 | Darren BRADLEY | 00:22:36 | 60.40% | New PB! |
| 55 | Ciaran GUILFOYLE | 00:23:53 | 58.90% | First Timer! |
| 131 | Timothy PRIMMER | 00:28:21 | 46.50% | 00:27:22 |
| 149 | Marie STANDLEY | 00:29:33 | 58.15% | New PB! |
| Mile End (147 runners) | ||||
| Pos | Time | PB | ||
| 20 | Chris POOLEY | 00:20:26 | 74.55% | 00:19:56 |
| 63 | Penny VALE | 00:24:05 | 62.28% | First Timer! |
