A very warm evening saw this event with a capacity entry. There were 390 finishers and some really great results.
| Pos | Gun Time | Chip time | Category | Cat Pos | |
| 3 | SAM PEARCH | 00:36:10 | 00:36:10 | SM | 2 |
| 8 | MARTIN KERR | 00:37:12 | 00:37:12 | SM | 5 |
| 10 | KENNETH MALTON | 00:37:26 | 00:37:26 | SM | 7 |
| 11 | TUHIN WAHID | 00:37:30 | 00:37:30 | MV40 | 4 |
| 21 | MATT BAILEY | 00:39:19 | 00:39:19 | MV40 | 8 |
| 23 | TIM SPATE | 00:39:28 | 00:37:28 | MV40 | 10 |
| 48 | Jake MARTIN | 00:41:42 | 00:41:38 | MV40 | 16 |
| 50 | ROY HOBSON | 00:41:46 | 00:41:45 | SM | 27 |
| 55 | RICHIE WHEATCROFT | 00:42:17 | 00:42:15 | MV40 | 19 |
| 81 | JAMES REALEY | 00:43:40 | 00:43:35 | MU20 | 2 |
| 86 | AMANDA ORMOND | 00:44:16 | 00:44:15 | FV35 | 1 |
| 92 | RICHARD TISSINGTON | 00:44:34 | 00:44:33 | MV40 | 35 |
| 96 | NEIL HANCOCK | 00:44:46 | 00:44:37 | MV40 | 36 |
| 109 | DAVID ASKEW | 00:45:57 | 00:45:51 | SM | 45 |
| 115 | RACHEL FARROW | 00:46:24 | 00:46:19 | SF | 5 |
| 120 | DENICE DELGADO | 00:47:12 | 00:47:09 | FV35 | 4 |
| 149 | RICHARD GREEN | 00:48:34 | 00:48:16 | MV40 | 47 |
| 172 | ALEX HALL | 00:50:23 | 00:50:15 | FV35 | 8 |
| 185 | SAMANTHA JAMES | 00:51:22 | 00:51:14 | SF | 14 |
| 186 | LIZ PHILLIPS | 00:51:25 | 00:51:16 | FV45 | 7 |
| 194 | IAN CROMPTON | 00:51:43 | 00:51:32 | MV50 | 27 |
| 200 | EMMA ROE | 00:52:11 | 00:52:02 | FV35 | 14 |
| 215 | NEIL RIGBY | 00:52:52 | 00:52:41 | SM | 78 |
| 285 | Steve Cartwright | 00:58:28 | 00:57:58 | SM | 88 |
| 286 | Lee Meakin | 00:58:29 | 00:58:00 | SF | 25 |
| 291 | Alison Pickering | 00:58:48 | 00:58:29 | FV45 | 16 |
| 296 | JENNY MACIEJEWSKI | 00:59:29 | 00:59:11 | SF | 27 |
| 333 | MARGARET COWLING | 01:03:22 | 01:02:55 | FV55 | 4 |
| 353 | DAWN TOMLINSON | 01:06:31 | 01:06:02 | FV45 | 20 |
| 369 | SALLY WINTERTON | 01:10:22 | 01:09:57 | FV45 | 23 |
