19 runners took the start and all 19 made it back with no-one actually getting lost – which is nice. Great to see people enjoying themselves and thanks for supporting it.
| 2014 HANDICAP ROUND 3 – 2 MILES | ||||
| NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
| Leah Thomas | 23.53 | 19.27 | -4.26 | 50 |
| Graham Pickering | 26.29 | 23.00 | -3.29 | 49 |
| Alison Read | 23.15 | 20.31 | -2.44 | 48 |
| Rose Buckley | 24.15 | 22.22 | -1.53 | 47 |
| Margaret Cowling | 21.40 | 19.49 | -1.51 | 46 |
| Steve Aynsley | 20.46 | 20.32 | -0.14 | 45 |
| Ann Adams | 20.12 | 20.04 | -0.08 | 44 |
| Heather Turley | 15.53 | 16.17 | 0.24 | 43 |
| Ethan Buckley | 18.15 | 19.49 | 1.34 | 42 |
| Alex Buckley | 18.15 | 19.49 | 1.34 | 42 |
| 2014 HANDICAP ROUND 3 – 4 MILES | ||||
| NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
| James Realy | 30.06 | 28.47 | -1.19 | 50 |
| Rachel Farrow | 29.50 | 28.48 | -1.02 | 49 |
| Andy Bradley | 28.12 | 27.35 | -0.37 | 48 |
| Dave Turley | 30.29 | 29.58 | -0.31 | 47 |
| Brian Thomas | 28.41 | 28.40 | -0.01 | 46 |
| David Askew | 29.12 | 29.30 | 0.18 | 45 |
| Sam Amps | 25.24 | 26.06 | 0.42 | 44 |
| Chris Turley | 26.15 | 28.56 | 2.41 | 43 |
| Dawn Tomlinson | 37.34 | 40.23 | 2.49 | 42 |
