Despite a couple of people going slightly off course the event was well attended and everyone seemed to enjoy themselves. Well almost everyone.
| 2014 Handicap Round 2 – 2 Miles | ||||
| NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
| Rob Donald | 24.34 | 23.5 | -0.44 | 50 |
| Rose Buckley | 24.34 | 24.15 | -0.19 | 49 |
| Alison Read | 23.16 | 23.15 | -0.01 | 48 |
| Margaret Cowling | 21.4 | 22 | 0.2 | 47 |
| Sally Winterton | 21 | 21.4 | 0.4 | 46 |
| Richard Hill | 13.11 | 14.39 | 1.28 | 45 |
| Leah Thomas | 18.09 | 20.14 | 2.05 | 44 |
| Allan Barber | 18.21 | 20.27 | 2.06 | 43 |
| Harry Trickey | 14.53 | 17.1 | 2.17 | 42 |
| Ethan Buckley | 18.15 | 20.41 | 2.26 | 41 |
| Alex Buckley | 18.16 | 20.43 | 2.27 | 40 |
| Ann Adams | 20.12 | 22.39 | 2.27 | 39 |
| Graham Barrett | 18.12 | 20.42 | 2.3 | 38 |
| Dawn Tomlinson | 18.47 | 21.56 | 3.09 | 37 |
| Steve Aynsley | 20.46 | 24.3 | 3.44 | 36 |
| Lindsey Buckley | 19.35 | 24.15 | 4.4 | 35 |
| Steve Oliver | 15.35 | 21.12 | 5.37 | 34 |
| 2014 Handicap Round 2 – 4 Miles | ||||
| NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
| Jonathon Bainbridge | 36.05 | 27.35 | -8.3 | 50 |
| Mark Trickey | 30.3 | 27.41 | -2.49 | 49 |
| Rachel Farrow | 32 | 29.5 | -2.1 | 48 |
| Martin Griffiths | 32 | 30.05 | -1.55 | 47 |
| Darren Sheppard | 28.19 | 27.44 | -0.35 | 46 |
| Dan Siddons | 23 | 22.3 | -0.3 | 45 |
| Neil Rigby | 30.5 | 30.31 | -0.19 | 44 |
| Andy Bradley | 28.12 | 28.13 | 0.01 | 43 |
| Kenny Malton | 22.39 | 23.11 | 0.22 | 42 |
| Martin Kerr | 26.27 | 26.53 | 0.26 | 41 |
| Sam Amps | 25.24 | 25.52 | 0.28 | 40 |
| Dave Turley | 30.29 | 31.17 | 0.48 | 39 |
| Brian Thomas | 28.41 | 29.57 | 1.16 | 38 |
| Steve Wells | 29.58 | 31.17 | 1.19 | 37 |
| Shaun Cooper | 23.14 | 24.39 | 1.25 | 36 |
| Chris Turley | 26.15 | 29.35 | 3.2 | 35 |
| Luke Trickey | 32.44 | 36.36 | 3.52 | 34 |
