I have received an update on the results for the juniors in the Derby Runner Junior Cross Country. Well done to all the runners involved!!
| LEADING Positions Derby Runner Cross Country League, Juniors Years 7-12, 2013/14 | ||||||||||
| At least 4 Events must be run out of the first 5 to complete the Series | ||||||||||
| Best 4 | Races | |||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Results | Completed | ||||
| Year 9-10 Boys | Club | Year | ||||||||
| 1st | Thomas Wood | Derby Tri | 9 | 2 | 3 | 2 | 1 | 2 | 7 | 5 |
| 2nd | Ewan Tebbutt | Ivanhoe | 10 | 13 | 9 | 5 | 4 | 31 | 4 | |
| Best 4 | Races | |||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Results | Completed | ||||
| Year 9-10 Girls | Club | Year | ||||||||
| 1st | Clodagh Holmes | Shelton | 9 | 4 | 4 | 3 | 9 | 6 | 17 | 5 |
| 2nd | Jess Hazel | Wreake | 9 | 8 | 8 | 13 | 8 | 37 | 4 | |
| Best 4 | Races | |||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Results | Completed | ||||
| Year 7-8 Boys | Club | Year | ||||||||
| 1st | Charlie McGlinchey | Wreake | 8 | 1 | 2 | 1 | 2 | 1 | 5 | 5 |
| 2nd | Jack Speake | Derby Tri | 8 | 5 | 5 | 3 | 9 | 22 | 4 | |
| 3rd | Ethan Tebbutt | Ivanhoe | 7 | 7 | 6 | 11 | 7 | 31 | 4 | |
| Special Award | ||||||||||
| Edward Percy | Desford | 7 | 14 | 11 | 12 | 15 | 52 | 4 | ||
| Best 4 | Races | |||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Results | Completed | ||||
| Year 7-8 Girls | Club | Year | ||||||||
| 1st | Fern Harrison | Wreake | 7 | 5 | 6 | 4 | 7 | 5 | 20 | 5 |
| 2nd | Kezia Emerton | Shelton | 7 | 17 | 12 | 14 | 19 | 16 | 59 | 5 |
| 3rd | Eve Halsey | Ivanhoe | 7 | 14 | 17 | 20 | 18 | 69 | 4 | |
