| SHELTON STRIDERS CROSS COUNTRY CHAMPIONSHIP 2019-20 | |||||||||
| RESULTS | Total= best 4 results plus bonus | ||||||||
| Bonus=5 points for 6 appearances, | |||||||||
| 4 points for 5, 3 points for 4 | |||||||||
| RACE NUMBER | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | BONUS | TOTAL | ||
| JUNIOR GIRLS | |||||||||
| DAISY PATHEYJOHNS | 20 | 20 | 20 | 20 | 3 | 83 | |||
| SENIOR GIRLS | |||||||||
| BETHANY PEARCH | 20 | 20 | |||||||
| SENIOR WOMEN | |||||||||
| IRENA HULOVA | 20 | 19 | 18 | 19 | 3 | 79 | |||
| KATE WRAY | 20 | 20 | 40 | ||||||
| RACHEL FARROW | 20 | 19 | 39 | ||||||
| SARAH BENTLEY | 19 | 18 | 37 | ||||||
| CHARLOTTE LAND | 18 | 18 | |||||||
| F40 | |||||||||
| PASCALE HOLDEN | 20 | 20 | 20 | 20 | 3 | 83 | |||
| CAROLYN DYALL | 19 | 19 | 19 | 57 | |||||
| JO GREGORY | 19 | 18 | 18 | 55 | |||||
| SALLY CARTWRIGHT | 16 | 17 | 16 | 49 | |||||
| REBECCA EMERTON | 18 | 17 | 35 | ||||||
| CHRISTINE ONGOMA | 17 | 17 | |||||||
| F50 | |||||||||
| FIONA CORDEN | 18 | 17 | 20 | 20 | 3 | 78 | |||
| CHRISTINE DONALD | 17 | 18 | 18 | 53 | |||||
| HELEN ANDREWS | 20 | 19 | 39 | ||||||
| CHRISTINE PURSLOW | 19 | 20 | 39 | ||||||
| ALISON PICKERING | 19 | 19 | 38 | ||||||
| ANGELA MONK | 15 | 18 | 33 | ||||||
| MARIE STANDLEY | 16 | 16 | 32 | ||||||
