| SHELTON STRIDERS CROSS COUNTRY CHAMPIONSHIP 2019-20 | |||||||||
| RESULTS | Total= best 4 results plus bonus | ||||||||
| Bonus=5 points for 6 appearances, | |||||||||
| 4 points for 5, 3 points for 4 | |||||||||
| RACE NUMBER | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | BONUS | TOTAL | ||
| JUNIOR BOYS | |||||||||
| JETHRO HOLDEN | 20 | 20 | 20 | 20 | 3 | 83 | |||
| SENIOR BOYS | |||||||||
| THOMAS CUNNINGHAM | 20 | 20 | 40 | ||||||
| SENIOR MEN | |||||||||
| KENNY MALTON | 20 | 20 | 20 | 20 | 3 | 83 | |||
| CHRIS WILSHAW | 19 | 18 | 19 | 56 | |||||
| JAMES WALKER | 17 | 19 | 18 | 54 | |||||
| ROB DONALD | 18 | 19 | 37 | ||||||
| CHRIS BANKS | 16 | 16 | |||||||
| M40 | |||||||||
| SIMON DURSTON-SMITH | 19 | 20 | 20 | 59 | |||||
| RICHARD TISSINGTON | 18 | 19 | 19 | 56 | |||||
| MARCEL DARLING | 17 | 18 | 20 | 55 | |||||
| STEVE CARTWRIGHT | 16 | 19 | 35 | ||||||
| JAMES CUNNINGHAM | 16 | 18 | 34 | ||||||
| SAM PEARCH | 20 | 20 | |||||||
| PATRICK MUNRO | 17 | 17 | |||||||
| M50 | |||||||||
| IAN BELL | 20 | 20 | 20 | 20 | 3 | 83 | |||
| IAN CROMPTON | 19 | 19 | 19 | 57 | |||||
| TIM BENTLEY | 18 | 17 | 17 | 52 | |||||
| KEVIN MILWAIN | 19 | 18 | 37 | ||||||
| MARK DALGARNO | 18 | 18 | |||||||
