Having trawled the handwritten sheets I may still have missed some people…. Great running guys!!
With a field of over 200 runners at the first Headbanger of the season, and with a couple of noted absentees, Shelton still fielded 24 [sic] entrants on the day.
Kenny Malton was 2nd overall, Jake Martin not far behind, Pascale Holden our first Lady in, as 2nd lady and 1st LVet
Chris Hopkinson
| Pos | Time | |
| 2 | Kenny Malton | 00:12:02 |
| 4 | Jake Martin | 00:12:20 |
| 17 | Luke Trickey | 00:14:00 |
| 18 | Pascale Holden | 00:14:02 |
| 19 | William Atkinson | 00:14:07 |
| 30 | Ian Compton | 00:14:52 |
| 43 | Harry Trickey | 00:15:32 |
| 58 | Rachel Farrow | 00:16:19 |
| 62 | Emma Roe | 00:16:23 |
| 63 | Jamie Atkinson | 00:16:31 |
| 72 | Megan Emmerton | 00:17:04 |
| 79 | Helen Smith | 00:17:27 |
| 81 | Alastair Boyd | 00:17:31 |
| 85 | Graham Donald | 00:17:38 |
| 87 | Rebecca Emmerton | 00:17:47 |
| 88 | Molly Emmerton | 00:17:51 |
| 89 | Steve Emmerton | 00:17:52 |
| 106 | Robin Hutchinson | 00:18:39 |
| 125 | Carolyn Hopkinson | 00:19:49 |
| 127 | Jaqueline Habgood | 00:19:51 |
| 153 | Chris Donald | 00:21:54 |
| 163 | Fiona Corden | 00:22:08 |
| 164 | Angela Monk | 00:22:12 |
| 169 | Millie Trickey | 00:22:36 |
| 170 | Mark Trickey | 00:22:50 |
| 174 | Lindsey Cubiss | 00:24:14 |
| 175 | Nicola Trickey | 00:24:15 |
