This weekend we had 28 Striding parkrunners at 11 different locations!
PBs this week, well done to Sam Harvey at Alvaston and Rachel Farrow & Sam Spate both at Ashbourne!
We also had Anna Hagan-Pearce & Sarah Regan volunteering once again at Alvaston, thanks very much :)
6 Striders ventured out and were First Timers at the following:
James Realey – Henley on Thames (nr Reading)
Chris Sharp – Graves (nr Sheffield)
Maria Gamero – Crosby (nr Liverpool)
Adam Dominey – Cusworth Hall (nr Doncaster)
Julie Corby – Beacon Hill (nr Loughborough)
Rich Tissington – Pennington Flash (nr Bolton)
Next week it is our Striders tourist trip out to the lovely Ashbourne Parkrun, let’s try and get lots of us there to enjoy a different style of course, with the majority being on grass, it’s a really good smallish parkrun with a lovely atmosphere :)
| Shipley Country parkrun (195 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 25 | 23 | Tony NEAVE | 00:23:03 |
| Markeaton parkrun (526 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 37 | 35 | Jamie ATKINSON | 00:21:49 |
| 39 | 37 | Ian BELL | 00:21:53 |
| 40 | 38 | Leo PICKFORD | 00:21:56 |
| 45 | 43 | Sam KITCHEN | 00:22:11 |
| Henley-on-Thames parkrun (61 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 9 | 8 | James REALEY | 00:24:13 |
| Pennington Flash parkrun (180 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 11 | 11 | Richard TISSINGTON | 00:21:41 |
| Long Eaton parkrun (552 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 94 | 84 | Richard JACKSON | 00:22:30 |
| 467 | 149 | Amanda JACKSON | 00:35:57 |
| Graves parkrun (278 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 73 | 60 | Christopher SHARP | 00:26:10 |
| Crosby parkrun (221 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 77 | 10 | Maria GAMERO | 00:27:15 |
| Alvaston parkrun (298 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 7 | 7 | Paul PEARCE | 00:17:58 |
| 9 | 9 | Liam REGAN | 00:18:00 |
| 43 | 40 | Sam HARVEY | 00:21:35 |
| 67 | 61 | Rob HIGSON | 00:23:32 |
| 94 | 81 | Ian CROMPTON | 00:25:26 |
| 111 | 19 | Hazel BAXTER | 00:26:55 |
| 178 | 123 | Steven OLIVER | 00:30:42 |
| 184 | 55 | Tracy HEPBURN | 00:30:55 |
| 210 | 136 | Paul WEBSTER | 00:32:51 |
| 257 | 101 | Margaret COWLING | 00:38:29 |
| 258 | 151 | David KEEGAN | 00:38:32 |
| Cusworth Hall parkrun (166 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 36 | 32 | Adam DOMINEY | 00:24:25 |
| Ashbourne Recreation Ground parkrun (193 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 37 | 34 | Kenneth MALTON | 00:24:05 |
| 61 | 8 | Rachel FARROW | 00:25:56 |
| 68 | 9 | Samantha SPATE | 00:27:03 |
| 186 | 97 | Tim SPATE | 00:51:59 |
| Beacon Hill Country Park parkrun (126 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 86 | 24 | Julie CORBY | 00:33:36 |
