A total of 18 Striders took on the Carsington 7+ on Sunday morning. At first glance it may seem to be flat, after all it is round a reservoir. However, the organisers do seem intent on taking runners up and down the hills which surround it. And it was hot 🔥.
Meanwhile in Staffordshire yours truly took on the equally hilly Uttoxeter half and completed it in 1:41:03.
Carsington 7+
| POS | NAME | BIB | M/F | TEAM/CLUB | CATEGORY | GUN TIME | CHIP TIME |
| 2 | Jonathan Branch | 493 | M | Shelton Striders | M35 | 00:43:48 | 00:43:48 |
| 21 | Richard Tissington | 305 | M | Shelton Striders | M50 | 00:51:34 | 00:51:32 |
| 37 | Luke Inglis | 209 | M | Shelton Striders | M40 | 00:54:13 | 00:54:11 |
| 40 | Stephen Watson | 478 | M | Shelton Striders | M40 | 00:54:23 | 00:54:20 |
| 85 | William Luesley | 408 | M | Shelton Striders | M45 | 00:59:15 | 00:59:12 |
| 111 | Alan Percival | 547 | M | Shelton Striders | M55 | 01:02:11 | 01:01:50 |
| 135 | Matthew Henning | 195 | M | Shelton Striders | M50 | 01:03:50 | 01:03:35 |
| 137 | Christopher Sharp | 286 | M | Shelton Striders | M45 | 01:04:02 | 01:03:42 |
| 146 | Denise Robertson | 278 | F | Shelton Striders | F50 | 01:05:04 | 01:04:50 |
| 180 | Rachel Farrow | 164 | F | Shelton Striders | F40 | 01:07:03 | 01:06:52 |
| 182 | Lauren Redfern | 271 | F | Shelton Striders | FSEN | 01:07:10 | 01:07:07 |
| 230 | Hazel Baxter | 111 | F | Shelton Striders | F45 | 01:11:11 | 01:10:56 |
| 286 | Dave Sullivan | 295 | M | Shelton Striders | M60 | 01:17:16 | 01:16:58 |
| 305 | Sharon Sullivan | 294 | F | Shelton Striders | F50 | 01:19:38 | 01:19:22 |
| 306 | Lyndsay Wiles | 317 | F | Shelton Striders | F50 | 01:19:39 | 01:19:23 |
| 286 | Dave Sullivan | 295 | M | Shelton Striders | M60 | 01:17:16 | 01:16:58 |
| 305 | Sharon Sullivan | 294 | F | Shelton Striders | F50 | 01:19:38 | 01:19:22 |
| 306 | Lyndsay Wiles | 317 | F | Shelton Striders | F50 | 01:19:39 | 01:19:23 |
