Parkrun Results – 12th March 2022

This weekend it was the next fixture of our Striders Parkrun Championship at Alvaston (2nd Sat of each month). A massive 34 Striders ran at Alvaston with 4 also volunteering and supporting – outstanding!  There were also 4 other Striders at other local events, well done everyone! I’m sure everyone will agree the Parkrun Championship has been a resounding success already, getting loads of Striders all together on a regular basis :)

So how did we all do?

At Alvaston, Chris Wilshaw & Paul Pearce yet again had a really close battle and came 3rd and 4th respectively, with only 2 seconds between them! PBs were achieved by Andrew Miller, Daniel Butcher, David Green, Samantha James, Louise Hart & Jane Foulkes, with Naimah Hameed doing her first ever Parkrun – great work all of you!

Remember folks, we have our next Parkrun Tourist trip coming up on 26th March at Rushcliffe, hope to see lots more Striders again!

Alvaston parkrun (272 runners)

Position  Gender Position  parkrunner  Run Time 
3 3 Chris WILSHAW 00:17:26
4 4 Paul PEARCE 00:17:28
10 10 Kenneth MALTON 00:18:47
13 13 Jamie ATKINSON 00:19:22
22 22 Andrew MILLER 00:20:19
26 26 Paul James ROOME 00:20:44
30 28 Christopher BANKS 00:20:53
35 32 Rob HIGSON 00:21:35
46 42 Ian CROMPTON 00:22:09
50 46 Sam KITCHEN 00:22:26
68 61 Daniel BUTCHER 00:23:19
69 62 Tim SPATE 00:23:28
80 8 Liz PHILLIPS 00:23:51
81 9 Rachel FARROW 00:23:52
86 74 David GREEN 00:24:11
90 78 Matthew HENNING 00:24:31
125 21 Samantha JAMES 00:26:21
135 25 Louise HART 00:26:54
136 107 Ian BELL 00:26:54
155 118 Tim BENTLEY 00:28:23
158 120 Steven OLIVER 00:28:33
160 35 Lyndsay BUTCHER 00:28:51
161 36 Naimah HAMEED 00:28:51
167 40 Jane FOULKES 00:29:06
176 128 Dominic HUTCHINSON-BACKER 00:29:51
177 45 Alex HALL 00:29:53
182 131 Alastair BOYD 00:30:17
194 137 David KEEGAN 00:31:25
198 55 Charlotte LAND 00:31:36
201 56 Margaret COWLING 00:31:46
202 142 Luke BREMMER 00:31:51
222 150 Eamonn HUGHES 00:34:08
243 159 Stephen Aynsley 00:36:45
254 83 Karen WHITTON 00:37:44

Markeaton parkrun (352 runners)

Position  Gender Position  parkrunner  Run Time 
3 3 Martin KERR 00:17:28
73 64 Andrew GALLIMORE 00:24:03
106 93 Kieran BROWN 00:25:21
       

Long Eaton parkrun (435 runners)

Position  Gender Position  parkrunner  Run Time 
37 29 Luke INGLIS 00:21:12