| Boston, Lincs (173 runners) | |||
| Pos | Time | ||
| 15 | James REALEY | 21.30 | |
| Markeaton (419 runners) | |||
| Pos | Time | ||
| 3 | Paul PEARCE | 18.08 | |
| 9 | Ian BELL | 19.41 | |
| 34 | Tim SPATE | 21.29 | |
| 55 | Jamie ATKINSON | 22.14 | |
| 108 | Alex BUCKLEY | 24.32 | |
| 109 | Rachel FARROW | 24.35 | |
| 174 | Alastair BOYD | 26.40 | |
| 178 | Samantha JAMES | 26.53 | |
| 191 | Max ATKINSON | 27.25 | |
| Long Eaton (339 runners) | |||
| Pos | Time | ||
| 37 | Rob HIGSON | 21.46 | |
| 42 | Gerrard MOSS | 22.13 | |
| 65 | Janusz PUDLOWSKI | 23.54 | |
| Conkers (362 runners) | |||
| Pos | Time | ||
| 302 | Karen WHITTON | 40.27 | |
| Hillsborough (334 runners) | |||
| Pos | Time | ||
| 13 | Paul James ROOME | 21.06 | |
| Beeston (268 runners) | |||
| Pos | Time | ||
| 221 | Charlotte LAND | 34.58 | |
| Clifton (68 runners) | |||
| Pos | Time | ||
| 3 | Richard TISSINGTON | 20.24 | PB |
| Alvaston (227 Runners) | |||
| Pos | Time | ||
| 37 | Andrew GALLIMORE | 22.38 | |
| 65 | Daniel BUTCHER | 25.18 | |
| 66 | Ian CROMPTON | 25.30 | |
| 95 | Tim BENTLEY | 27.30 | PB |
| 109 | Lyndsay BUTCHER | 28.37 | |
| 133 | Margaret COWLING | 31.15 | PB |
| 173 | Steven OLIVER | 35.02 | |
| 174 | Paul WEBSTER | 35.04 | PB |
