The Derby Runner League tables after event 4 can be seen by clicking HERE
| Men | |||
| Pos | Time | First name | Surname |
| 1 | 30:49 | Kenneth | Malton |
| 48 | 35:31 | Chris | Wilshaw |
| 51 | 35:39 | Simon | Durston-Smith |
| 61 | 36:26 | James | Walker |
| 92 | 38:34 | Ian | Bell |
| 181 | 43:32 | Ian | Crompton |
| 247 | 49:52 | Kevin | Milwain |
| 262 | 52:04 | Steve | Cartwright |
| 283 | 73:00 | Tim | Bentley |
| Ladies | |||
| Pos | Time | First name | Surname |
| 12 | 39:06 | Pascale | Holden |
| 41 | 43:49 | Kate | Wray |
| 66 | 46:28 | Carolyn | Dyall (Derbyshire) |
| 86 | 48:53 | Irena | Hulova |
| 119 | 52:41 | Fiona | Corden |
| 135 | 55:26 | Alison | Pickering |
| 160 | 62:58 | Sarah | Bentley |
| 174 | 67:41 | Angela | Monk |
