| Shipley (196 runners) | |||
| Pos | Time | ||
| 170 | Karen WHITTON | 37.31 | PB |
| Beeston (387 runners) | |||
| Pos | Time | ||
| 270 | Charlotte LAND | 31.34 | |
| Alvaston (233 runners) | |||
| Pos | Time | ||
| 1 | Kenneth MALTON | 17.36 | PB |
| 2 | Paul PEARCE | 17.53 | |
| 7 | James CUNNINGHAM | 19.37 | |
| 12 | Jamie ATKINSON | 20.26 | |
| 13 | Richard TISSINGTON | 20.27 | |
| 27 | Neil HANCOCK | 21.43 | PB |
| 28 | Jerry EVANS | 21.47 | |
| 34 | William ATKINSON | 22.38 | |
| 53 | Rachel FARROW | 24.29 | |
| 64 | Liz PHILLIPS | 25.05 | |
| 143 | David KEEGAN | 30.26 | |
| 160 | Eamonn HUGHES | 31.24 | |
| 164 | Tim STANIFORTH | 31.41 | |
| 208 | Margaret COWLING | 34.53 | |
