| Rosliston (128 runners) | |||||
| Pos | Time | PB | |||
| 93 | Marie STANDLEY | 35.23 | VW55-59 | 51.15% | First Timer! |
| Markeaton (228 runners) | |||||
| Pos | Time | PB | |||
| 7 | Stephen HAWKINS | 19.43 | VM45-49 | 74.22% | 00.18.08 |
| 8 | Marcel DARLING | 19.48 | VM45-49 | 73.91% | 00.18.28 |
| 19 | Tim SPATE | 20.42 | VM45-49 | 70.13% | 00.18.46 |
| 20 | Matthew WEST | 20.47 | VM45-49 | 69.85% | 00.18.54 |
| 42 | Jerry EVANS | 22.36 | VM60-64 | 72.86% | 00.22.07 |
| 49 | Rachel FARROW | 22.54 | VW35-39 | 65.50% | 00.20.36 |
| 50 | Mark COTTON | 23.10 | VM50-54 | 63.67% | 00.19.45 |
| 78 | Joshua COTTON | 24.52 | JM11-14 | 57.04% | 00.19.47 |
| 113 | Alastair BOYD | 27.23 | VM60-64 | 59.59% | 00.23.13 |
| Long Eaton (353 runners) | |||||
| Pos | Time | PB | |||
| 28 | Luke INGLIS | 20.46 | VM35-39 | 64.77% | 00.19.50 |
| Rushcliffe (252 runners) | |||||
| Pos | Time | PB | |||
| 218 | Tim BENTLEY | 38.35 | VM55-59 | 40.17% | 00.28.45 |
| Humber Bridge (85 runners) | |||||
| Pos | Time | PB | |||
| 4 | Jamie ATKINSON | 20.02 | VM50-54 | 74.21% | First Timer! |
| 25 | Max ATKINSON | 26.49 | JM11-14 | 55.44% | First Timer! |
| Alvaston (144 runners) | |||||
| Pos | Time | PB | |||
| 10 | Richard TISSINGTON | 19.51 | VM45-49 | 72.54% | 00.19.36 |
| 25 | Andrew GALLIMORE | 22.48 | VM50-54 | 66.81% | New PB! |
| 26 | Darren SHEPPARD | 22.51 | VM50-54 | 66.16% | New PB! |
| 51 | Liz PHILLIPS | 25.44 | VW50-54 | 65.93% | 00.23.58 |
| 52 | Matthew HENNING | 25.45 | VM45-49 | 56.38% | First Timer! |
| 106 | Tim STANIFORTH | 31.09 | VM40-44 | 44.46% | 00.26.57 |
| 108 | Charlotte LAND | 31.34 | SW30-34 | 46.99% | 00.30.41 |
| 130 | Karen WHITTON | 37.57 | SW30-34 | 39.17% | 00.33.59 |
| Long Eaton Junior (128 runners) | |||||
| Pos | Time | PB | |||
| 25 | Thomas CUNNINGHAM | 10.43 | JM11-14 | 50.77% | 00.09.15 |
