| Markeaton (300th) (548 runners) | |||||
| Pos | Time | PB | |||
| 4 | Paul PEARCE | 17.54 | VM35-39 | 75.14% | 00.17.34 |
| 6 | Matt BAILEY | 18.24 | VM45-49 | 78.89% | 00.18.11 |
| 7 | William PHYTHIAN | 18.38 | SM18-19 | 70.75% | 00.18.07 |
| 9 | Liam REGAN | 18.55 | SM20-24 | 68.19% | 00.18.32 |
| 11 | Jamie ATKINSON | 19.18 | VM50-54 | 77.03% | 00.18.44 |
| 14 | Richard TISSINGTON | 19.47 | VM45-49 | 72.79% | 00.19.15 |
| 23 | Tim SPATE | 20.30 | VM45-49 | 70.81% | 00.18.46 |
| 27 | William ATKINSON | 20.45 | JM11-14 | 68.35% | 00.19.30 |
| 55 | Joshua COTTON | 21.57 | JM11-14 | 64.62% | 00.19.47 |
| 61 | Jerry EVANS | 22.07 | VM60-64 | 74.45% | New PB! |
| 66 | Andrew GALLIMORE | 22.22 | VM50-54 | 68.11% | 00.21.40 |
| 69 | Mark COTTON | 22.46 | VM45-49 | 64.28% | 00.19.45 |
| 93 | Rachel FARROW | 23.37 | VW35-39 | 63.51% | 00.20.36 |
| 279 | Jethro HOLDEN | 29.02 | JM10 | 56.31% | First Timer! |
| 280 | Pascale HOLDEN | 29.02 | VW45-49 | 55.80% | 00.20.21 |
| 290 | Lucy CARTWRIGHT | 29.18 | JW11-14 | 54.49% | New PB! |
| 291 | Steve CARTWRIGHT | 29.20 | VM40-44 | 47.61% | 00.26.58 |
| 298 | Sally CARTWRIGHT | 29.39 | VW40-44 | 52.28% | New PB! |
| 310 | Alex HALL | 30.09 | VW45-49 | 54.28% | 00.24.38 |
| 499 | Pirran HOLDEN | 39.54 | JM11-14 | 37.26% | New PB! |
| 504 | Tim BENTLEY | 40.15 | VM55-59 | 38.51% | 00.29.20 |
| 530 | Samantha JAMES | 44.42 | VW35-39 | 33.86% | 00.22.18 |
| Long Eaton (406 runners) | |||||
| Pos | Time | PB | |||
| 251 | Eamonn HUGHES | 30.44 | VM50-54 | 48.75% | 00.25.52 |
| Alvaston (169 runners) | |||||
| Pos | Time | PB | |||
| 58 | Lucy-Anna BOYD | 26.27 | JW11-14 | 59.42% | New PB! |
| 91 | David KEEGAN | 29.04 | VM70-74 | 62.21% | New PB! |
