In addition to hogging the single digit places Rachel was also 3rd lady home. These are remarkable timings, well done everyone!
| Pos | Time | |
| 1 | MARTIN KERR | 36:22 |
| 3 | PAUL PEARCE | 37:40 |
| 4 | STEPHEN HAWKINS | 37:50 |
| 5 | KENNY MALTON | 37:58 |
| 6 | MATT BAILEY | 38:06 |
| 12 | CHRIS WILSHAW | 39:57 |
| 17 | TIM SPATE | 40:26 |
| 24 | MATTHEW WEST | 41:14 |
| 27 | CHRIS BANKS | 41:56 |
| 39 | RACHEL FARROW | 43:50 |
| 42 | LUKE INGLIS | 44:26 |
| 64 | JERRY EVANS | 47:17 |
| 77 | ANDREW GALLIMORE | 49:06 |
| 87 | MATTHEW HENNING | 50:39 |
| 109 | IAN CROMPTON | 53:58 |
| 112 | DAVIE DUFFY | 54:15 |
| 126 | CLAIRE DUCKETT | 56:24 |
| 128 | ALEX HALL | 56:32 |
| 135 | CHRISTINE ONGOMA | 57:54 |
| 139 | TIM STANIFORTH | 58:39 |
| 152 | PAUL PHILIPS | 1:02:48 |
